Licensed To: Worthington SC/Worthington HS 10/11/2007 Page 1
 
 
Worthington Swim Club
 
 
 
Individual Meet Entries Report
 
 
2007 John Bruce Memorial Open 26-Oct-07 to 28-Oct-07 Yards
Location: C. David Howell Natatorium
 
Amaya, Andrew (17)
# 6B Boys 15 & Over500 Free NT
# 18 Boys 13 & Over50 Free 28.60Y
# 52B Boys 15 & Over100 Free 1:01.78Y
# 56B Boys 15 & Over100 Back 1:15.37Y
Bogan, Jeffery (15)
# 14 Boys 13 & Over200 Breast 3:53.44Y
# 18 Boys 13 & Over50 Free 49.63Y
# 26 Boys 13 & Over200 Free NT
# 52B Boys 15 & Over100 Free 1:23.07Y
# 56B Boys 15 & Over100 Back NT
# 64B Boys 15 & Over100 Breast 1:47.85Y
# 68B Boys 15 & Over200 IM NT
Brilski, Brett (9)
# 32 Boys 10 & Under 50 Free 41.14Y
# 36 Boys 10 & Under 50 Back 52.92Y
# 40 Boys 10 & Under 50 Breast 1:02.23Y
# 44 Boys 10 & Under 50 Fly NT
# 48 Boys 10 & Under 100 Free 1:39.13Y
Caraballo, Edgar (12)
# 8 Boys 11-12 200 IM NT
# 12 Boys 11-12 50 Breast NT
# 16 Boys 11-12 50 Free NT
# 20 Boys 11-12 50 Back NT
# 24 Boys 11-12 200 Free NT
# 50 Boys 11-12 100 Free NT
# 54 Boys 11-12 100 Back NT
# 58 Boys 11-12 50 Fly NT
# 62 Boys 11-12 100 Breast NT
# 66 Boys 11-12 100 IM NT
Caraballo, Jesus (11)
# 8 Boys 11-12 200 IM NT
# 12 Boys 11-12 50 Breast NT
# 16 Boys 11-12 50 Free NT
# 20 Boys 11-12 50 Back NT
# 24 Boys 11-12 200 Free NT
# 50 Boys 11-12 100 Free NT
# 54 Boys 11-12 100 Back NT
# 58 Boys 11-12 50 Fly NT
# 62 Boys 11-12 100 Breast NT
# 66 Boys 11-12 100 IM NT
Contreras, Rolo (17)
# 6B Boys 15 & Over500 Free NT
# 14 Boys 13 & Over200 Breast NT
# 18 Boys 13 & Over50 Free NT
# 26 Boys 13 & Over200 Free NT
# 52B Boys 15 & Over100 Free NT
# 56B Boys 15 & Over100 Back NT
# 64B Boys 15 & Over100 Breast NT
# 68B Boys 15 & Over200 IM NT
Danner, Max (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
DeWitt, Nathan (7)
# 30 Boys 8 & Under 25 Free 27.51Y
# 34 Boys 8 & Under 25 Back 26.47Y
# 42 Boys 8 & Under 25 Fly 42.51Y
# 46 Boys 8 & Under 50 Free 1:13.91Y
Doyle, George (13)
# 6A Boys 13-14 500 Free 5:46.54Y
# 14 Boys 13 & Over200 Breast NT
# 18 Boys 13 & Over50 Free 27.17Y
# 22 Boys 13 & Over200 Back 2:44.95Y
# 26 Boys 13 & Over200 Free 2:13.46Y
# 52A Boys 13-14 100 Free 59.54Y
# 56A Boys 13-14 100 Back 1:07.95Y
# 64A Boys 13-14 100 Breast 1:22.35Y
# 68A Boys 13-14 200 IM 2:29.57Y
Finsel, Adam (8)
# 30 Boys 8 & Under 25 Free 28.04Y
# 34 Boys 8 & Under 25 Back 31.55Y
Garner, Alex (9)
# 28 Boys 10 & Under 100 IM 1:51.77Y
# 32 Boys 10 & Under 50 Free 40.35Y
# 36 Boys 10 & Under 50 Back 50.51Y
# 40 Boys 10 & Under 50 Breast NT
# 48 Boys 10 & Under 100 Free 1:43.95Y
Giesman, Grayton (11)
# 4 Boys 11-12 500 Free NT
# 8 Boys 11-12 200 IM 3:13.49Y
# 12 Boys 11-12 50 Breast 47.28Y
# 16 Boys 11-12 50 Free 35.27Y
# 20 Boys 11-12 50 Back 41.51Y
# 24 Boys 11-12 200 Free 2:51.55Y
# 50 Boys 11-12 100 Free 1:18.84Y
# 54 Boys 11-12 100 Back 1:34.21Y
# 58 Boys 11-12 50 Fly 1:02.22Y
# 62 Boys 11-12 100 Breast 1:39.33Y
# 66 Boys 11-12 100 IM 1:28.94Y
Gupta, Nikhil (14)
# 18 Boys 13 & Over50 Free NT
# 22 Boys 13 & Over200 Back NT
# 26 Boys 13 & Over200 Free NT
# 52A Boys 13-14 100 Free NT
# 56A Boys 13-14 100 Back NT
# 64A Boys 13-14 100 Breast NT
# 68A Boys 13-14 200 IM NT
Haddad, Jonathan (11)
# 4 Boys 11-12 500 Free NT
# 8 Boys 11-12 200 IM 3:33.91Y
# 12 Boys 11-12 50 Breast 53.00Y
# 16 Boys 11-12 50 Free 36.61Y
# 20 Boys 11-12 50 Back 44.60Y
# 24 Boys 11-12 200 Free 3:10.02Y
# 50 Boys 11-12 100 Free 1:23.42Y
# 54 Boys 11-12 100 Back 1:35.32Y
# 58 Boys 11-12 50 Fly 50.06Y
# 62 Boys 11-12 100 Breast 1:54.18Y
# 66 Boys 11-12 100 IM 1:35.36Y
Harper, Cameron (9)
# 2 Boys 10 & Under 200 Free NT
# 28 Boys 10 & Under 100 IM 1:50.75Y
# 32 Boys 10 & Under 50 Free 38.43Y
# 36 Boys 10 & Under 50 Back 50.48Y
# 44 Boys 10 & Under 50 Fly 53.89Y
# 48 Boys 10 & Under 100 Free NT
Harper, Trenton (13)
# 6A Boys 13-14 500 Free 5:42.70Y
# 14 Boys 13 & Over200 Breast 3:07.47Y
# 18 Boys 13 & Over50 Free 27.23Y
# 22 Boys 13 & Over200 Back NT
# 26 Boys 13 & Over200 Free 2:08.92Y
# 52A Boys 13-14 100 Free 59.21Y
# 56A Boys 13-14 100 Back 1:07.27Y
# 64A Boys 13-14 100 Breast 1:18.81Y
# 68A Boys 13-14 200 IM 2:28.19Y
Hassan, Ryhan (15)
# 18 Boys 13 & Over50 Free 42.29Y
# 22 Boys 13 & Over200 Back NT
# 52B Boys 15 & Over100 Free 1:27.09Y
# 56B Boys 15 & Over100 Back 1:24.76Y
# 64B Boys 15 & Over100 Breast 1:34.18Y
Huff, Alex (13)
# 18 Boys 13 & Over50 Free NT
# 52A Boys 13-14 100 Free 1:58.06Y
# 56A Boys 13-14 100 Back NT
Huff, Dakota (7)
# 30 Boys 8 & Under 25 Free 21.82Y
# 34 Boys 8 & Under 25 Back 23.89Y
Johnson, Jacob (11)
# 16 Boys 11-12 50 Free NT
# 20 Boys 11-12 50 Back NT
Lambert, Davin (7)
# 30 Boys 8 & Under 25 Free 25.15Y
# 34 Boys 8 & Under 25 Back 29.85Y
Learn-Bogan, Nicholas (12)
# 8 Boys 11-12 200 IM NT
# 12 Boys 11-12 50 Breast 1:04.35Y
# 16 Boys 11-12 50 Free 43.00Y
# 20 Boys 11-12 50 Back 51.23Y
# 24 Boys 11-12 200 Free 4:04.63Y
# 50 Boys 11-12 100 Free 1:48.92Y
# 54 Boys 11-12 100 Back 1:53.19Y
# 58 Boys 11-12 50 Fly 58.02Y
# 62 Boys 11-12 100 Breast NT
# 66 Boys 11-12 100 IM 2:02.85Y
Lieser, Adam (9)
# 32 Boys 10 & Under 50 Free 42.67Y
# 36 Boys 10 & Under 50 Back 51.00Y
# 40 Boys 10 & Under 50 Breast 1:07.04Y
# 44 Boys 10 & Under 50 Fly 1:10.94Y
# 48 Boys 10 & Under 100 Free 1:39.09Y
Matsumoto, Kazuki (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
Milenkovic, Theo (10)
# 32 Boys 10 & Under 50 Free NT
# 36 Boys 10 & Under 50 Back NT
Mueller, Phil (14)
# 52A Boys 13-14 100 Free 57.13Y
# 56A Boys 13-14 100 Back 1:06.76Y
# 64A Boys 13-14 100 Breast 1:18.20Y
# 68A Boys 13-14 200 IM 2:18.87Y
Mueller, Stuart (9)
# 28 Boys 10 & Under 100 IM 1:50.43Y
# 32 Boys 10 & Under 50 Free 44.70Y
# 36 Boys 10 & Under 50 Back 51.04Y
# 40 Boys 10 & Under 50 Breast 54.99Y
# 44 Boys 10 & Under 50 Fly 53.94Y
Park, Zachary (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Preston, Ryan (14)
# 52A Boys 13-14 100 Free 1:06.08Y
# 56A Boys 13-14 100 Back 1:15.68Y
# 64A Boys 13-14 100 Breast 1:15.97Y
# 68A Boys 13-14 200 IM 2:37.01Y
Reeder, Sam (14)
# 52A Boys 13-14 100 Free 56.34Y
# 56A Boys 13-14 100 Back 1:01.70Y
# 64A Boys 13-14 100 Breast 1:20.12Y
# 68A Boys 13-14 200 IM 2:23.98Y
Richeson, Cade (8)
# 30 Boys 8 & Under 25 Free 20.71Y
# 34 Boys 8 & Under 25 Back 23.35Y
# 46 Boys 8 & Under 50 Free 49.73Y
Richeson, Taylor (12)
# 12 Boys 11-12 50 Breast 54.43Y
# 16 Boys 11-12 50 Free 48.73Y
# 20 Boys 11-12 50 Back 55.92Y
# 50 Boys 11-12 100 Free 2:11.32Y
# 54 Boys 11-12 100 Back 2:06.89Y
# 62 Boys 11-12 100 Breast 2:11.70Y
# 66 Boys 11-12 100 IM 2:04.53Y
Roberts, Jacob (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Ruland, Chris (7)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
# 38 Boys 8 & Under 25 Breast NT
Ruland, Mike (9)
# 32 Boys 10 & Under 50 Free 48.38Y
# 36 Boys 10 & Under 50 Back 1:00.18Y
# 40 Boys 10 & Under 50 Breast 1:08.40Y
# 48 Boys 10 & Under 100 Free 2:04.79Y
Semanovich, Ian (11)
# 16 Boys 11-12 50 Free NT
# 20 Boys 11-12 50 Back NT
Shaheen, Hamann (5)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Shaheen, Rohan (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
# 42 Boys 8 & Under 25 Fly NT
# 46 Boys 8 & Under 50 Free NT
Spegal, Noah (10)
# 2 Boys 10 & Under 200 Free 4:24.05Y
# 28 Boys 10 & Under 100 IM 1:46.89Y
# 32 Boys 10 & Under 50 Free 39.69Y
# 36 Boys 10 & Under 50 Back 45.19Y
# 40 Boys 10 & Under 50 Breast 59.03Y
# 48 Boys 10 & Under 100 Free 1:36.92Y
Stanger, Dub (14)
# 6A Boys 13-14 500 Free NT
# 18 Boys 13 & Over50 Free 29.23Y
# 26 Boys 13 & Over200 Free 2:44.46Y
# 52A Boys 13-14 100 Free 1:11.56Y
# 56A Boys 13-14 100 Back 1:20.56Y
# 64A Boys 13-14 100 Breast NT
# 68A Boys 13-14 200 IM NT
Straughn, Matthew (13)
# 14 Boys 13 & Over200 Breast NT
# 18 Boys 13 & Over50 Free 29.45Y
# 22 Boys 13 & Over200 Back NT
# 26 Boys 13 & Over200 Free 2:21.55Y
# 52A Boys 13-14 100 Free 1:05.44Y
# 56A Boys 13-14 100 Back 1:10.46Y
# 64A Boys 13-14 100 Breast 1:22.00Y
# 68A Boys 13-14 200 IM 2:32.69Y
Tavenner, Ian (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
# 42 Boys 8 & Under 25 Fly NT
# 46 Boys 8 & Under 50 Free NT
Tripathy, Ronak (7)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Van Farowe, Carson (8)
# 2 Boys 10 & Under 200 Free 3:03.16Y
# 32 Boys 10 & Under 50 Free 37.75Y
# 34 Boys 8 & Under 25 Back 21.95Y
# 38 Boys 8 & Under 25 Breast 23.58Y
# 42 Boys 8 & Under 25 Fly NT
# 48 Boys 10 & Under 100 Free 1:23.67Y
Van Farowe, Lee (13)
# 6A Boys 13-14 500 Free 6:07.36Y
# 14 Boys 13 & Over200 Breast 3:02.42Y
# 18 Boys 13 & Over50 Free 28.53Y
# 22 Boys 13 & Over200 Back 2:24.27Y
# 26 Boys 13 & Over200 Free 2:14.28Y
# 52A Boys 13-14 100 Free 1:01.33Y
# 56A Boys 13-14 100 Back 1:06.51Y
# 64A Boys 13-14 100 Breast 1:28.07Y
# 68A Boys 13-14 200 IM 2:29.37Y
Weinsz, Taylor (7)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Winkle, Alex (12)
# 8 Boys 11-12 200 IM 3:14.43Y
# 12 Boys 11-12 50 Breast 51.75Y
# 16 Boys 11-12 50 Free 35.58Y
# 20 Boys 11-12 50 Back 40.16Y
# 24 Boys 11-12 200 Free 2:52.84Y
# 50 Boys 11-12 100 Free 1:20.57Y
# 54 Boys 11-12 100 Back 1:32.31Y
# 58 Boys 11-12 50 Fly 40.98Y
# 62 Boys 11-12 100 Breast 1:46.77Y
# 66 Boys 11-12 100 IM 1:32.10Y
Winkle, Casey (10)
# 2 Boys 10 & Under 200 Free 3:37.05Y
# 28 Boys 10 & Under 100 IM 1:42.27Y
# 32 Boys 10 & Under 50 Free 40.89Y
# 36 Boys 10 & Under 50 Back 42.69Y
# 44 Boys 10 & Under 50 Fly 46.58Y
# 48 Boys 10 & Under 100 Free 1:31.57Y
Wise, Isaac (8)
# 30 Boys 8 & Under 25 Free NT
# 34 Boys 8 & Under 25 Back NT
Yazvac, Stefan (9)
# 32 Boys 10 & Under 50 Free 1:05.64Y
# 36 Boys 10 & Under 50 Back 1:07.91Y
Zurovchak, Mason (12)
# 4 Boys 11-12 500 Free 7:16.45Y
# 8 Boys 11-12 200 IM 2:56.06Y
# 12 Boys 11-12 50 Breast 40.18Y
# 16 Boys 11-12 50 Free 30.32Y
# 20 Boys 11-12 50 Back 34.31Y
# 24 Boys 11-12 200 Free 2:30.37Y
# 50 Boys 11-12 100 Free 1:07.82Y
# 54 Boys 11-12 100 Back 1:15.10Y
# 58 Boys 11-12 50 Fly 32.67Y
# 62 Boys 11-12 100 Breast 1:33.52Y
# 66 Boys 11-12 100 IM 1:15.91Y
 
Female IE's: 0
Male IE's: 264
Total IE's: 264
 
Total Athletes: 51