Licensed To: Worthington SC/Worthington HS 10/11/2007 Page 1
 
 
Worthington Swim Club
 
 
 
Individual Meet Entries Report
 
 
2007 John Bruce Memorial Open 26-Oct-07 to 28-Oct-07 Yards
Location: C. David Howell Natatorium
 
Amaya, Maria (12)
# 11 Girls 11-12 50 Breast 53.37Y
# 15 Girls 11-12 50 Free 40.75Y
# 19 Girls 11-12 50 Back 47.05Y
# 23 Girls 11-12 200 Free 3:29.33Y
# 49 Girls 11-12 100 Free 1:30.51Y
# 53 Girls 11-12 100 Back 1:47.55Y
# 57 Girls 11-12 50 Fly 46.96Y
# 61 Girls 11-12 100 Breast 1:57.10Y
# 65 Girls 11-12 100 IM 1:38.58Y
Asman, Valerie (12)
# 11 Girls 11-12 50 Breast 58.24Y
# 15 Girls 11-12 50 Free 38.47Y
# 19 Girls 11-12 50 Back 43.85Y
# 23 Girls 11-12 200 Free 3:35.45Y
# 49 Girls 11-12 100 Free 1:30.69Y
# 53 Girls 11-12 100 Back 1:36.27Y
# 57 Girls 11-12 50 Fly 47.07Y
# 65 Girls 11-12 100 IM NT
Baker, Kyra (9)
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
# 39 Girls 10 & Under 50 Breast NT
# 47 Girls 10 & Under 100 Free NT
Bell, Jenny (13)
# 5A Girls 13-14 500 Free NT
# 17 Girls 13 & Over50 Free 31.76Y
# 21 Girls 13 & Over200 Back NT
# 25 Girls 13 & Over200 Free 2:48.03Y
# 51A Girls 13-14 100 Free 1:10.13Y
# 55A Girls 13-14 100 Back 1:24.17Y
# 63A Girls 13-14 100 Breast 1:23.63Y
# 67A Girls 13-14 200 IM 2:55.77Y
Bell, Katey (12)
# 7 Girls 11-12 200 IM 2:58.58Y
# 11 Girls 11-12 50 Breast 41.43Y
# 15 Girls 11-12 50 Free 32.21Y
# 19 Girls 11-12 50 Back 39.13Y
# 23 Girls 11-12 200 Free 2:57.09Y
# 49 Girls 11-12 100 Free 1:14.11Y
# 53 Girls 11-12 100 Back 1:23.10Y
# 57 Girls 11-12 50 Fly 36.75Y
# 61 Girls 11-12 100 Breast 1:31.89Y
# 65 Girls 11-12 100 IM 1:22.28Y
Boes, Kirby (11)
# 3 Girls 11-12 500 Free 7:04.27Y
# 7 Girls 11-12 200 IM 2:50.58Y
# 11 Girls 11-12 50 Breast 40.06Y
# 15 Girls 11-12 50 Free 32.45Y
# 19 Girls 11-12 50 Back 37.30Y
# 23 Girls 11-12 200 Free 2:41.72Y
# 49 Girls 11-12 100 Free 1:11.36Y
# 53 Girls 11-12 100 Back 1:23.40Y
# 57 Girls 11-12 50 Fly 36.11Y
# 61 Girls 11-12 100 Breast 1:27.35Y
# 65 Girls 11-12 100 IM 1:19.16Y
Burris, Megan (6)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
# 41 Girls 8 & Under 25 Fly NT
Caraballo, Elizabeth (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
# 45 Girls 8 & Under 50 Free NT
Carpenter, Rachel (9)
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
Dan-Weber, Mara (10)
# 1 Girls 10 & Under 200 Free NT
# 27 Girls 10 & Under 100 IM NT
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
# 39 Girls 10 & Under 50 Breast NT
# 43 Girls 10 & Under 50 Fly NT
Davis, Carly (14)
# 5A Girls 13-14 500 Free 5:59.31Y
# 17 Girls 13 & Over50 Free 26.50Y
# 21 Girls 13 & Over200 Back 2:31.13Y
# 25 Girls 13 & Over200 Free 2:12.81Y
# 51A Girls 13-14 100 Free 58.44Y
# 55A Girls 13-14 100 Back 1:10.88Y
# 63A Girls 13-14 100 Breast 1:19.63Y
# 67A Girls 13-14 200 IM 2:32.32Y
Dawson, Rachel (11)
# 7 Girls 11-12 200 IM 3:37.37Y
# 11 Girls 11-12 50 Breast 48.75Y
# 15 Girls 11-12 50 Free 36.63Y
# 19 Girls 11-12 50 Back 44.39Y
# 23 Girls 11-12 200 Free 3:11.21Y
# 49 Girls 11-12 100 Free 1:23.55Y
# 53 Girls 11-12 100 Back 1:31.99Y
# 57 Girls 11-12 50 Fly 44.84Y
# 61 Girls 11-12 100 Breast 1:48.17Y
# 65 Girls 11-12 100 IM 1:34.51Y
DeWeese, Evvy (9)
# 31 Girls 10 & Under 50 Free 52.59Y
# 35 Girls 10 & Under 50 Back NT
# 39 Girls 10 & Under 50 Breast NT
DeWeese, Lydia (11)
# 7 Girls 11-12 200 IM 3:46.75Y
# 11 Girls 11-12 50 Breast 48.38Y
# 15 Girls 11-12 50 Free 36.16Y
# 19 Girls 11-12 50 Back 38.42Y
# 23 Girls 11-12 200 Free 3:06.19Y
# 49 Girls 11-12 100 Free 1:20.22Y
# 53 Girls 11-12 100 Back 1:25.52Y
# 57 Girls 11-12 50 Fly 47.47Y
# 61 Girls 11-12 100 Breast 1:46.69Y
# 65 Girls 11-12 100 IM 1:35.30Y
DeWitt, Morgan (10)
# 1 Girls 10 & Under 200 Free 2:45.76Y
# 27 Girls 10 & Under 100 IM 1:27.99Y
# 31 Girls 10 & Under 50 Free 32.55Y
# 35 Girls 10 & Under 50 Back 37.30Y
# 43 Girls 10 & Under 50 Fly 37.89Y
# 47 Girls 10 & Under 100 Free 1:12.16Y
DiMauro, Christina (7)
# 29 Girls 8 & Under 25 Free 22.57Y
# 37 Girls 8 & Under 25 Breast 32.08Y
# 41 Girls 8 & Under 25 Fly 22.41Y
# 45 Girls 8 & Under 50 Free 49.35Y
DiMauro, Katie (9)
# 31 Girls 10 & Under 50 Free 43.02Y
# 35 Girls 10 & Under 50 Back 51.78Y
# 39 Girls 10 & Under 50 Breast 56.50Y
# 43 Girls 10 & Under 50 Fly NT
Doyle, Claudia (15)
# 9B Girls 15 & Over400 IM 5:07.99Y
# 13 Girls 13 & Over200 Breast 2:37.80Y
# 17 Girls 13 & Over50 Free 25.97Y
# 21 Girls 13 & Over200 Back 2:19.92Y
# 25 Girls 13 & Over200 Free 2:07.27Y
# 51B Girls 15 & Over100 Free 57.04Y
# 55B Girls 15 & Over100 Back 1:02.34Y
# 63B Girls 15 & Over100 Breast 1:10.96Y
# 67B Girls 15 & Over200 IM 2:21.17Y
Du, Valerie (10)
# 31 Girls 10 & Under 50 Free 48.12Y
# 35 Girls 10 & Under 50 Back 53.82Y
# 43 Girls 10 & Under 50 Fly 1:04.19Y
Girardi, Madison (13)
# 5A Girls 13-14 500 Free 6:42.23Y
# 17 Girls 13 & Over50 Free 27.01Y
# 21 Girls 13 & Over200 Back 2:50.41Y
# 25 Girls 13 & Over200 Free 2:13.31Y
# 51A Girls 13-14 100 Free 1:01.53Y
# 55A Girls 13-14 100 Back 1:10.48Y
# 63A Girls 13-14 100 Breast 1:17.48Y
# 67A Girls 13-14 200 IM 2:30.67Y
Goldenberg, Hannah (12)
# 11 Girls 11-12 50 Breast 50.83Y
# 15 Girls 11-12 50 Free 36.70Y
# 19 Girls 11-12 50 Back 44.64Y
# 23 Girls 11-12 200 Free 3:08.21Y
# 49 Girls 11-12 100 Free 1:26.14Y
# 53 Girls 11-12 100 Back 1:34.14Y
# 57 Girls 11-12 50 Fly 48.93Y
# 61 Girls 11-12 100 Breast 1:51.32Y
# 65 Girls 11-12 100 IM 1:38.32Y
Hershberger, Erin (11)
# 11 Girls 11-12 50 Breast NT
# 15 Girls 11-12 50 Free NT
# 19 Girls 11-12 50 Back NT
# 49 Girls 11-12 100 Free NT
Howell, Erin (10)
# 1 Girls 10 & Under 200 Free 3:37.41Y
# 27 Girls 10 & Under 100 IM 1:40.55Y
# 31 Girls 10 & Under 50 Free 40.50Y
# 35 Girls 10 & Under 50 Back 47.77Y
# 43 Girls 10 & Under 50 Fly 47.24Y
Huber, Emily (8)
# 29 Girls 8 & Under 25 Free 18.71Y
# 33 Girls 8 & Under 25 Back 22.52Y
# 37 Girls 8 & Under 25 Breast 25.14Y
# 41 Girls 8 & Under 25 Fly 19.50Y
# 45 Girls 8 & Under 50 Free 42.50Y
Jank, Abby (12)
# 7 Girls 11-12 200 IM 2:42.12Y
# 11 Girls 11-12 50 Breast 39.32Y
# 15 Girls 11-12 50 Free 26.88Y
# 19 Girls 11-12 50 Back 32.98Y
# 23 Girls 11-12 200 Free 2:16.08Y
# 49 Girls 11-12 100 Free 58.74Y
# 53 Girls 11-12 100 Back 1:19.51Y
# 57 Girls 11-12 50 Fly 29.79Y
# 61 Girls 11-12 100 Breast 1:25.42Y
# 65 Girls 11-12 100 IM 1:14.66Y
Jiang, Kelley (12)
# 3 Girls 11-12 500 Free 6:39.08Y
# 11 Girls 11-12 50 Breast 36.84Y
# 15 Girls 11-12 50 Free 27.77Y
# 19 Girls 11-12 50 Back 32.60Y
# 23 Girls 11-12 200 Free 2:21.67Y
# 49 Girls 11-12 100 Free 1:01.67Y
# 53 Girls 11-12 100 Back 1:10.13Y
# 57 Girls 11-12 50 Fly 33.70Y
# 61 Girls 11-12 100 Breast 1:21.33Y
# 65 Girls 11-12 100 IM 1:10.55Y
Johnson, Madeline (12)
# 7 Girls 11-12 200 IM NT
# 11 Girls 11-12 50 Breast NT
# 15 Girls 11-12 50 Free NT
# 19 Girls 11-12 50 Back NT
# 23 Girls 11-12 200 Free NT
Kiser, Katie (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
Krueger, Sophie (10)
# 31 Girls 10 & Under 50 Free 53.08Y
# 35 Girls 10 & Under 50 Back 1:08.69Y
# 43 Girls 10 & Under 50 Fly NT
# 47 Girls 10 & Under 100 Free 2:04.81Y
Laios, Cassandra (11)
# 3 Girls 11-12 500 Free 7:31.07Y
# 7 Girls 11-12 200 IM 2:50.13Y
# 11 Girls 11-12 50 Breast 39.48Y
# 15 Girls 11-12 50 Free 30.46Y
# 19 Girls 11-12 50 Back 36.17Y
# 23 Girls 11-12 200 Free 2:35.94Y
# 49 Girls 11-12 100 Free 1:10.26Y
# 53 Girls 11-12 100 Back 1:19.46Y
# 57 Girls 11-12 50 Fly 34.19Y
# 61 Girls 11-12 100 Breast 1:26.93Y
# 65 Girls 11-12 100 IM 1:18.85Y
Laios, Katerina (9)
# 1 Girls 10 & Under 200 Free 3:53.36Y
# 27 Girls 10 & Under 100 IM 1:31.82Y
# 31 Girls 10 & Under 50 Free 36.40Y
# 39 Girls 10 & Under 50 Breast 45.93Y
# 43 Girls 10 & Under 50 Fly 43.95Y
# 47 Girls 10 & Under 100 Free 1:24.40Y
Lavender, Erin (10)
# 1 Girls 10 & Under 200 Free NT
# 27 Girls 10 & Under 100 IM 1:51.86Y
# 31 Girls 10 & Under 50 Free 41.59Y
# 35 Girls 10 & Under 50 Back 50.36Y
# 39 Girls 10 & Under 50 Breast 55.40Y
# 43 Girls 10 & Under 50 Fly NT
Leonard, Erin (15)
# 13 Girls 13 & Over200 Breast 2:54.08Y
# 17 Girls 13 & Over50 Free 31.11Y
# 21 Girls 13 & Over200 Back 3:05.21Y
# 25 Girls 13 & Over200 Free 2:38.72Y
# 51B Girls 15 & Over100 Free 1:09.05Y
# 55B Girls 15 & Over100 Back 1:24.58Y
# 63B Girls 15 & Over100 Breast 1:16.25Y
# 67B Girls 15 & Over200 IM 2:46.04Y
Lieser, Caroline (12)
# 3 Girls 11-12 500 Free 7:23.95Y
# 7 Girls 11-12 200 IM 3:22.63Y
# 11 Girls 11-12 50 Breast 45.10Y
# 15 Girls 11-12 50 Free 34.16Y
# 19 Girls 11-12 50 Back 40.47Y
# 23 Girls 11-12 200 Free 2:49.68Y
# 49 Girls 11-12 100 Free 1:20.54Y
# 53 Girls 11-12 100 Back 1:31.82Y
# 57 Girls 11-12 50 Fly 43.97Y
# 61 Girls 11-12 100 Breast 1:41.99Y
# 65 Girls 11-12 100 IM 1:34.64Y
Lorence, Alyssa (11)
# 11 Girls 11-12 50 Breast 52.97Y
# 15 Girls 11-12 50 Free 41.86Y
# 19 Girls 11-12 50 Back 47.47Y
# 23 Girls 11-12 200 Free 3:20.16Y
# 49 Girls 11-12 100 Free 1:26.91Y
# 53 Girls 11-12 100 Back 1:40.93Y
# 57 Girls 11-12 50 Fly 59.21Y
# 61 Girls 11-12 100 Breast 1:57.11Y
# 65 Girls 11-12 100 IM 1:50.44Y
McClatchy, Eirann (5)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
McGhee, Brittany (11)
# 3 Girls 11-12 500 Free NT
# 7 Girls 11-12 200 IM 2:45.92Y
# 11 Girls 11-12 50 Breast 39.70Y
# 15 Girls 11-12 50 Free 29.94Y
# 19 Girls 11-12 50 Back 33.05Y
# 23 Girls 11-12 200 Free 2:26.88Y
# 49 Girls 11-12 100 Free 1:06.32Y
# 53 Girls 11-12 100 Back 1:18.81Y
# 57 Girls 11-12 50 Fly 32.27Y
# 61 Girls 11-12 100 Breast 1:29.18Y
# 65 Girls 11-12 100 IM 1:13.96Y
McNaughton, Caitlin (13)
# 5A Girls 13-14 500 Free NT
# 17 Girls 13 & Over50 Free NT
# 21 Girls 13 & Over200 Back NT
# 25 Girls 13 & Over200 Free NT
# 51A Girls 13-14 100 Free NT
# 55A Girls 13-14 100 Back NT
# 63A Girls 13-14 100 Breast NT
# 67A Girls 13-14 200 IM NT
Merryman, Natalie (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
Miller, Annie (12)
# 11 Girls 11-12 50 Breast 34.09Y
# 15 Girls 11-12 50 Free 28.79Y
# 19 Girls 11-12 50 Back 31.30Y
# 23 Girls 11-12 200 Free 2:21.06Y
# 49 Girls 11-12 100 Free 1:02.36Y
# 53 Girls 11-12 100 Back 1:06.97Y
# 57 Girls 11-12 50 Fly 31.48Y
# 61 Girls 11-12 100 Breast 1:14.94Y
# 65 Girls 11-12 100 IM 1:08.90Y
Moore, Megan (12)
# 11 Girls 11-12 50 Breast 47.63Y
# 15 Girls 11-12 50 Free 38.86Y
# 19 Girls 11-12 50 Back 47.93Y
# 49 Girls 11-12 100 Free 1:33.24Y
# 53 Girls 11-12 100 Back 1:44.67Y
# 57 Girls 11-12 50 Fly 1:11.39Y
# 61 Girls 11-12 100 Breast 1:40.84Y
# 65 Girls 11-12 100 IM 1:38.51Y
Napoli, Kaitlyn (11)
# 3 Girls 11-12 500 Free NT
# 11 Girls 11-12 50 Breast 50.83Y
# 15 Girls 11-12 50 Free 36.67Y
# 19 Girls 11-12 50 Back 46.95Y
# 23 Girls 11-12 200 Free 3:03.55Y
# 49 Girls 11-12 100 Free 1:24.18Y
# 53 Girls 11-12 100 Back 1:39.40Y
# 57 Girls 11-12 50 Fly 47.43Y
# 61 Girls 11-12 100 Breast 1:53.04Y
# 65 Girls 11-12 100 IM 1:36.62Y
Norman, Riley (9)
# 31 Girls 10 & Under 50 Free 47.68Y
# 35 Girls 10 & Under 50 Back 52.64Y
# 39 Girls 10 & Under 50 Breast 1:02.02Y
# 47 Girls 10 & Under 100 Free NT
Norris, Lindsey (12)
# 3 Girls 11-12 500 Free NT
# 7 Girls 11-12 200 IM NT
# 11 Girls 11-12 50 Breast NT
# 15 Girls 11-12 50 Free NT
# 19 Girls 11-12 50 Back NT
# 23 Girls 11-12 200 Free NT
# 49 Girls 11-12 100 Free NT
# 53 Girls 11-12 100 Back NT
# 57 Girls 11-12 50 Fly NT
# 61 Girls 11-12 100 Breast NT
# 65 Girls 11-12 100 IM NT
Oellermann, Betsy (13)
# 5A Girls 13-14 500 Free 7:25.96Y
# 13 Girls 13 & Over200 Breast 3:17.91Y
# 17 Girls 13 & Over50 Free 32.77Y
# 21 Girls 13 & Over200 Back NT
# 25 Girls 13 & Over200 Free 2:46.41Y
Parks, Ashley (13)
# 5A Girls 13-14 500 Free 7:11.69Y
# 17 Girls 13 & Over50 Free 36.27Y
# 21 Girls 13 & Over200 Back NT
# 25 Girls 13 & Over200 Free 2:49.80Y
# 51A Girls 13-14 100 Free 1:19.26Y
# 55A Girls 13-14 100 Back 1:28.97Y
# 63A Girls 13-14 100 Breast 1:39.21Y
# 67A Girls 13-14 200 IM 3:07.15Y
Plummer, Hannah (10)
# 31 Girls 10 & Under 50 Free 1:00.70Y
# 35 Girls 10 & Under 50 Back 1:03.37Y
# 39 Girls 10 & Under 50 Breast 1:17.15Y
# 47 Girls 10 & Under 100 Free 2:31.30Y
Prince, Dannie (11)
# 3 Girls 11-12 500 Free 8:02.79Y
# 7 Girls 11-12 200 IM 3:02.25Y
# 11 Girls 11-12 50 Breast 46.85Y
# 15 Girls 11-12 50 Free 32.25Y
# 19 Girls 11-12 50 Back 35.90Y
# 23 Girls 11-12 200 Free 2:39.46Y
# 49 Girls 11-12 100 Free 1:11.40Y
# 53 Girls 11-12 100 Back 1:18.24Y
# 57 Girls 11-12 50 Fly 39.21Y
# 61 Girls 11-12 100 Breast 1:43.83Y
# 65 Girls 11-12 100 IM 1:25.34Y
Rabold, Lauryn (13)
# 5A Girls 13-14 500 Free NT
# 17 Girls 13 & Over50 Free NT
# 21 Girls 13 & Over200 Back NT
# 25 Girls 13 & Over200 Free NT
# 51A Girls 13-14 100 Free NT
# 55A Girls 13-14 100 Back NT
# 63A Girls 13-14 100 Breast NT
# 67A Girls 13-14 200 IM NT
Reeder, Maren (12)
# 3 Girls 11-12 500 Free 6:19.95Y
# 7 Girls 11-12 200 IM 2:34.81Y
# 11 Girls 11-12 50 Breast 31.85Y
# 15 Girls 11-12 50 Free 30.67Y
# 19 Girls 11-12 50 Back 37.02Y
# 23 Girls 11-12 200 Free 2:25.65Y
# 49 Girls 11-12 100 Free 1:08.98Y
# 53 Girls 11-12 100 Back 1:17.25Y
# 57 Girls 11-12 50 Fly 34.53Y
# 61 Girls 11-12 100 Breast 1:12.03Y
# 65 Girls 11-12 100 IM 1:13.67Y
Richeson, Brooklynn (9)
# 31 Girls 10 & Under 50 Free 46.84Y
# 35 Girls 10 & Under 50 Back 48.48Y
# 39 Girls 10 & Under 50 Breast 1:05.15Y
# 47 Girls 10 & Under 100 Free 1:55.18Y
Riebel, Erin (9)
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
# 47 Girls 10 & Under 100 Free NT
Rinaldi, Rachel (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
# 37 Girls 8 & Under 25 Breast NT
# 45 Girls 8 & Under 50 Free NT
Roberts, Samantha (9)
# 1 Girls 10 & Under 200 Free 3:45.43Y
# 27 Girls 10 & Under 100 IM 1:49.83Y
# 31 Girls 10 & Under 50 Free 41.15Y
# 35 Girls 10 & Under 50 Back 46.19Y
# 39 Girls 10 & Under 50 Breast 59.36Y
Robinson, Suzie (12)
# 3 Girls 11-12 500 Free NT
# 7 Girls 11-12 200 IM NT
# 11 Girls 11-12 50 Breast NT
# 15 Girls 11-12 50 Free NT
# 19 Girls 11-12 50 Back NT
# 23 Girls 11-12 200 Free NT
# 49 Girls 11-12 100 Free NT
# 53 Girls 11-12 100 Back NT
# 57 Girls 11-12 50 Fly NT
# 61 Girls 11-12 100 Breast NT
# 65 Girls 11-12 100 IM NT
Ruland, Meredith (10)
# 1 Girls 10 & Under 200 Free NT
# 27 Girls 10 & Under 100 IM 1:48.86Y
# 31 Girls 10 & Under 50 Free 42.58Y
# 35 Girls 10 & Under 50 Back 52.04Y
# 39 Girls 10 & Under 50 Breast 55.69Y
# 43 Girls 10 & Under 50 Fly 58.72Y
Scharff, Julia (6)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
Schilling, Maddie (8)
# 29 Girls 8 & Under 25 Free 17.71Y
# 33 Girls 8 & Under 25 Back 21.71Y
# 37 Girls 8 & Under 25 Breast 23.71Y
# 41 Girls 8 & Under 25 Fly 18.71Y
# 45 Girls 8 & Under 50 Free 39.35Y
Schilling, Taylor (12)
# 3 Girls 11-12 500 Free 6:57.53Y
# 7 Girls 11-12 200 IM 2:44.39Y
# 11 Girls 11-12 50 Breast 43.05Y
# 15 Girls 11-12 50 Free 29.18Y
# 19 Girls 11-12 50 Back 36.54Y
# 23 Girls 11-12 200 Free 2:29.57Y
# 49 Girls 11-12 100 Free 1:06.05Y
# 53 Girls 11-12 100 Back 1:18.04Y
# 57 Girls 11-12 50 Fly 32.97Y
# 61 Girls 11-12 100 Breast 1:34.12Y
# 65 Girls 11-12 100 IM 1:18.71Y
Schroeder, Metty (9)
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
Siddle, Montana (7)
# 29 Girls 8 & Under 25 Free NT
# 33 Girls 8 & Under 25 Back NT
Simone, Mia (9)
# 31 Girls 10 & Under 50 Free 50.44Y
# 35 Girls 10 & Under 50 Back 55.55Y
# 43 Girls 10 & Under 50 Fly NT
# 47 Girls 10 & Under 100 Free 1:59.22Y
Stadulis, Karri (9)
# 1 Girls 10 & Under 200 Free NT
# 27 Girls 10 & Under 100 IM NT
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
# 39 Girls 10 & Under 50 Breast NT
# 43 Girls 10 & Under 50 Fly NT
Steele, Emma (11)
# 7 Girls 11-12 200 IM NT
# 11 Girls 11-12 50 Breast NT
# 15 Girls 11-12 50 Free NT
# 19 Girls 11-12 50 Back NT
# 23 Girls 11-12 200 Free NT
# 49 Girls 11-12 100 Free NT
# 53 Girls 11-12 100 Back NT
# 57 Girls 11-12 50 Fly NT
# 61 Girls 11-12 100 Breast NT
# 65 Girls 11-12 100 IM NT
Swart, Sara (11)
# 3 Girls 11-12 500 Free NT
# 7 Girls 11-12 200 IM 3:33.87Y
# 11 Girls 11-12 50 Breast 51.08Y
# 15 Girls 11-12 50 Free 35.42Y
# 19 Girls 11-12 50 Back 44.31Y
# 23 Girls 11-12 200 Free 3:01.75Y
# 49 Girls 11-12 100 Free 1:22.06Y
# 53 Girls 11-12 100 Back 1:37.53Y
# 57 Girls 11-12 50 Fly 38.66Y
# 61 Girls 11-12 100 Breast 1:53.29Y
# 65 Girls 11-12 100 IM 1:33.30Y
Tavenner, Kylie (10)
# 31 Girls 10 & Under 50 Free NT
# 35 Girls 10 & Under 50 Back NT
# 39 Girls 10 & Under 50 Breast NT
# 43