Licensed to Worthington SC/Worthington HS                 Hy-Tek's Meet Manager
           2007 John Bruce Memorial Open - 10/26/2007 to 10/28/2007            
                              Sanction #: 2975-OH                              
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:33.19  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 DeWitt, Morgan L          10 WOR-OH                         2:30.58 OH-Q   
  2 Hedden, Alexandra S       10 UASC-OH                        2:31.10 OH-Q   
  3 Green, Lily A             10 Gcsto-OH                       2:32.12 OH-Q   
  4 Fantin, Felicia A         10 UASC-OH                        2:33.62        
  5 Witkiewicz, KayLee K      10 WOR-OH                         2:34.32        
  6 Smith, Bailey C           10 UASC-OH                        2:34.98        
  7 Van Farowe, Cat N         10 WOR-OH                         2:35.83        
  8 Lammers, Emma D           10 UASC-OH                        2:37.73        
  9 Thomas, Grace P           10 Columbus Eagles-OH             2:44.29        
 10 Magyari, Chloe S           9 UASC-OH                        2:47.77        
 11 Goodwin, Tait O           10 UASC-OH                        2:48.97        
 12 Horan, Carrie E           10 Wac-OH                         2:49.94        
 13 Bell-Moran, Kathleen C    10 Bsc-OH                         2:51.00        
 14 Schuttinger, Kaylor S     10 Wac-OH                         2:51.28        
 15 Wachtel, Jackie K         10 WOR-OH                         2:54.45        
 16 Pfeiffer, Ashton A        10 Dublin-OH                      3:00.20        
 17 Wolfe, Carly E            10 Columbus Eagles-OH             3:00.33        
 18 Good, Samantha L          10 UASC-OH                        3:00.94        
 19 Rehl, Danielle K          10 UASC-OH                        3:01.59        
 20 Laios, Katerina G          9 WOR-OH                         3:02.91        
 21 Sparrow, Kat N             9 Dublin-OH                      3:06.72        
 22 Barthelmas, Michelle E    10 UASC-OH                        3:07.08        
 23 Eisenman, Kortney M        9 UASC-OH                        3:07.91        
 24 Williams, Bailey M         9 WOR-OH                         3:09.13        
 25 Barbour, Elise M           8 UASC-OH                        3:10.16        
 26 Donadio, Marissa G        10 UASC-OH                        3:10.97        
 27 Dan-Weber, Mara E         10 WOR-OH                         3:11.47        
 28 Stadulis, Karri N          9 UNAT-OH                        3:11.54        
 29 Taylor, Maggie E          10 WOR-OH                         3:11.93        
 30 Tomei, Amelia A           10 Dublin-OH                      3:12.51        
 31 Long, Emily L              9 UASC-OH                        3:13.87        
 32 Howell, Erin C            10 WOR-OH                         3:15.16        
 33 Roberts, Samantha A        9 WOR-OH                         3:21.22        
 34 Ferguson, Rachel D         8 Dublin-OH                      3:22.37        
 35 Ferguson, Sarah D         10 Dublin-OH                      3:25.43        
 36 Ruland, Meredith H        10 WOR-OH                         3:33.34        
 37 Brock, Becky C             9 Columbus Eagles-OH             3:44.90        
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
        2:35.89  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Hamilton, Ian B            9 UASC-OH                        2:25.44 OH-Q   
  2 Collier, Joshua R         10 UASC-OH                        2:41.34        
  3 Belli, Major J             9 Gcsto-OH                       2:43.12        
  4 Atchison, Ross R          10 Wac-OH                         2:45.42        
  5 Araghi, Shayan A          10 Dublin-OH                      2:53.56        
  6 Van Farowe, Carson J       8 WOR-OH                         2:54.85        
  7 Gaber, Matthew T           9 Dublin-OH                      2:58.13        
  8 Mamo, Nebyat M            10 UASC-OH                        2:58.50        
  9 Martin, Timothy C         10 Dublin-OH                      3:04.97        
 10 Harper, Cameron J          9 WOR-OH                         3:05.96        
 11 Wilson, Drew M             8 Gcsto-OH                       3:06.76        
 12 Winkle, Casey G           10 WOR-OH                         3:20.13        
 13 Spegal, Noah M            10 WOR-OH                         3:30.07        
 
Event 3  Girls 11-12 500 Yard Freestyle
===============================================================================
        5:55.99  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Schuttinger, Samantha C   12 Wac-OH                         5:31.13 OH-Q   
  2 Schuttinger, Alexandria   11 Wac-OH                         5:54.04 OH-Q   
  3 Weldon, Elizabeth A       12 UASC-OH                        5:56.91        
  4 Reeder, Maren K           12 WOR-OH                         5:59.53        
  5 Kahrig, Hope A            12 Gcsto-OH                       6:02.15        
  6 Cornette, Laura N         12 Wac-OH                         6:02.26        
  7 Krupp, Jamie M            11 UASC-OH                        6:10.75        
  8 Robinson, Suzie M         12 UNAT-OH                        6:15.65        
  9 Zepp, Steffi A            12 Dublin-OH                      6:19.00        
 10 Grubbe, Madeline C        11 Wac-OH                         6:25.33        
 10 Jiang, Kelley             12 WOR-OH                         6:25.33        
 12 Atchison, Ashley N        12 Wac-OH                         6:26.40        
 13 Laios, Cassandra T        11 WOR-OH                         6:27.06        
 14 Schilling, Taylor L       12 UNAT-OH                        6:28.41        
 15 Mamo, Sarah Z             11 UASC-OH                        6:29.16        
 16 McGhee, Brittany J        11 WOR-OH                         6:33.47        
 17 Valentine, Julia A        12 WOR-OH                         6:51.28        
 18 Swart, Sara H             11 WOR-OH                         6:58.68        
 19 Boes, Kirby M             11 WOR-OH                         7:00.32        
 20 Dierker, Julie J          11 UASC-OH                        7:01.45        
 21 Norris, Lindsey M         12 UNAT-OH                        7:05.30        
 22 Prince, Dannie C          11 WOR-OH                         7:09.01        
 23 Napoli, Kaitlyn N         11 WOR-OH                         7:18.15        
 24 Lieser, Caroline          12 WOR-OH                         7:46.90        
 
Event 4  Boys 11-12 500 Yard Freestyle
===============================================================================
        5:56.79  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Sievert, Nick A           12 UASC-OH                        5:42.31 OH-Q   
  2 Aslaner, Sam M            11 UASC-OH                        5:46.50 OH-Q   
  3 Spargrove, Nick C         12 Gcsto-OH                       5:59.57        
  4 Barton, Tanner F          12 Dublin-OH                      6:11.85        
  5 Norris, Tyler A           11 Wac-OH                         6:12.28        
  6 Horan, Casey P            12 Wac-OH                         6:13.41        
  7 Cutler, Evan M            11 UASC-OH                        6:16.15        
  8 Ida, Hayato               11 Dublin-OH                      6:18.93        
  9 Zurovchak, Mason P        12 WOR-OH                         6:23.92        
 10 Watterson, Matthew D      12 Wac-OH                         6:38.71        
 11 Horn, Dillon D            11 Dublin-OH                      7:02.47        
 12 Magyari, Sebastien S      11 UASC-OH                        7:08.36        
 13 Spargrove, Sean P         11 Gcsto-OH                       7:43.88        
 14 Haddad, Jonathan N        11 WOR-OH                         7:50.24        
 
Event 5  Girls 13-14 500 Yard Freestyle
===============================================================================
        5:33.39  13-14 OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Rabold, Camey E           13 Wac-OH                         5:32.53 OH-Q   
  2 Pastor, Kori N            14 Gcsto-OH                       5:41.15        
  3 Whittington, Mary B       14 Gcsto-OH                       5:42.13        
  4 Harty, Elizabeth M        13 UASC-OH                        5:46.30        
  5 Demyan, Cara G            13 Gcsto-OH                       5:48.72        
  6 Shotwell, Taylor N        14 Gcsto-OH                       5:48.95        
  7 Davis, Carly A            14 WOR-OH                         5:51.98        
  8 Clark, Catie E            14 Gcsto-OH                       5:52.18        
  9 Thompson, Sally A         13 Wac-OH                         5:54.38        
 10 Miller, Jessica L         13 UASC-OH                        5:54.85        
 11 Rielly, Michele M         13 Wac-OH                         6:00.66        
 12 Wood, Ellen G             14 Gcsto-OH                       6:01.07        
 13 Long, Beth J              14 UASC-OH                        6:11.16        
 14 Martin, Maria D           14 Dublin-OH                      6:21.82        
 15 Turner, Stephanie E       13 UASC-OH                        6:28.24        
 16 Wade, Abbie D             14 Gcsto-OH                       6:29.81        
 17 Pease, Brittany M         13 Gcsto-OH                       6:31.21        
 18 Johanni, Katie A          13 UASC-OH                        6:39.44        
 
Event 5  Girls 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McNeilis, Kate K          15 Wac-OH                         5:17.37        
  2 Schaffer, Caroline E      15 Gcsto-OH                       5:42.18        
  3 Reed, Jamie L             16 Gcsto-OH                       5:50.52        
  4 Basore, Katy M            15 Columbus Eagles-OH             6:12.78        
  5 Scott, Heather L          15 Gcsto-OH                       6:15.48        
  6 Jefferies, Lindsey E      17 UNAT-OH                        6:21.92        
 
Event 6  Boys 13-14 500 Yard Freestyle
===============================================================================
        5:26.99  13-14 OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Kelly, Patrick J          13 Gcsto-OH                       5:04.77 OH-Q   
  2 Long, Joey M              13 UASC-OH                        5:21.72 OH-Q   
  3 Simonton, Tyler D         14 Gcsto-OH                       5:24.58 OH-Q   
  4 Cutler, Ryan G            13 UASC-OH                        5:25.74 OH-Q   
  5 McKinley, Nick A          13 Gcsto-OH                       5:33.54        
  6 Evans, Eric C             13 Wac-OH                         5:38.59        
  7 Van Farowe, Lee D         13 WOR-OH                         5:48.48        
  8 Harper, Trenton A         13 WOR-OH                         5:49.62        
  9 Deistler, Aaron G         13 Wac-OH                         5:56.37        
 10 Doyle, George P           13 WOR-OH                         6:00.21        
 11 Dodson, Adam M            13 UASC-OH                        6:03.34        
 12 Gaber, Stephen M          13 Dublin-OH                      6:25.98        
 13 Sneddon, Michael G        13 Dublin-OH                      6:33.80        
 
Event 6  Boys 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McNeilis, Kyle J          17 Wac-OH                         4:46.33        
  2 Bailey, Ben M             16 Wac-OH                         4:57.78        
  3 Humphrey, Jackson S       15 Wac-OH                         5:11.64        
  4 Schaffer, Alex M          17 Gcsto-OH                       5:12.74        
  5 Hays, Matt T              17 Wac-OH                         5:16.96        
  6 Yakscoe, Drew A           16 Gcsto-OH                       5:31.86        
  7 Lin, Kevin C              15 Wac-OH                         5:35.86        
  8 Crea, Nick J              16 Columbus Eagles-OH             5:38.82        
  9 Amaya, Andrew J           17 WOR-OH                         5:55.66        
 10 Contreras, Rolo           17 WOR-OH                         6:22.82        
 11 Dasgupta, Rahul           15 Gcsto-OH                       6:45.24        
 
Event 7  Girls 11-12 200 Yard IM
===============================================================================
        2:30.29  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Schuttinger, Samantha C   12 Wac-OH                         2:21.50 OH-Q   
  2 Schuttinger, Alexandria   11 Wac-OH                         2:23.09 OH-Q   
  3 Belli, Morgan S           12 Gcsto-OH                       2:23.24 OH-Q   
  4 Reeder, Maren K           12 WOR-OH                         2:31.29        
  5 Cottrell, Andee M         12 Gcsto-OH                       2:32.11        
  6 Kahrig, Hope A            12 Gcsto-OH                       2:32.81        
  7 Cornette, Laura N         12 Wac-OH                         2:34.84        
  8 Laios, Cassandra T        11 WOR-OH                         2:39.02        
  9 McGhee, Brittany J        11 WOR-OH                         2:40.01        
 10 Robinson, Suzie M         12 UNAT-OH                        2:40.57        
 11 Schilling, Taylor L       12 UNAT-OH                        2:40.80        
 12 Jank, Abby R              12 WOR-OH                         2:43.48        
 13 Atchison, Ashley N        12 Wac-OH                         2:47.37        
 14 Wilson, Meghan E          12 Gcsto-OH                       2:47.79        
 15 Valentine, Julia A        12 WOR-OH                         2:48.56        
 16 Bell, Katey L             12 WOR-OH                         2:48.57        
 17 Boes, Kirby M             11 WOR-OH                         2:52.01        
 18 Prince, Dannie C          11 WOR-OH                         2:56.86        
 19 Swart, Sara H             11 WOR-OH                         2:57.75        
 20 DeWeese, Lydia R          11 WOR-OH                         3:17.52        
 21 Valverde, Gaby R          11 WOR-OH                         3:21.91        
 22 Dawson, Rachel A          11 WOR-OH                         3:28.41        
 23 Johnson, Madeline J       12 WOR-OH                         3:32.04        
 
Event 8  Boys 11-12 200 Yard IM
===============================================================================
        2:33.29  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Zurovchak, Mason P        12 WOR-OH                         2:38.92        
  2 Martin, Orion P           12 Dublin-OH                      2:39.36        
  3 Horan, Casey P            12 Wac-OH                         2:46.54        
  4 Paakanen, Erikk W         12 Gcsto-OH                       3:06.82        
  5 Caraballo, Edgar J        12 WOR-OH                         3:07.86        
  6 Giesman, Grayton L        11 WOR-OH                         3:12.29        
  7 Haddad, Jonathan N        11 WOR-OH                         3:28.82        
  8 Learn-Bogan, Nicholas J   12 WOR-OH                         4:06.78        
 
Event 9  Girls 13-14 400 Yard IM
===============================================================================
        5:00.99  13-14 OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Rabold, Camey E           13 Wac-OH                         5:03.75        
  2 Shotwell, Taylor N        14 Gcsto-OH                       5:05.24        
  3 Whittington, Mary B       14 Gcsto-OH                       5:12.77        
  4 Paakanen, Brittany M      14 Gcsto-OH                       5:18.76        
 
Event 10  Boys 13-14 400 Yard IM
===============================================================================
        4:51.09  13-14 OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Frank, George M           13 Columbus Eagles-OH             4:37.21 OH-Q   
  2 Rosler, William W         14 Gcsto-OH                       4:44.36 OH-Q   
  3 McKinley, Nick A          13 Gcsto-OH                       5:01.13        
 
Event 10  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lin, Kevin C              15 Wac-OH                         5:01.10        
 
Event 11  Girls 11-12 50 Yard Breaststroke
===============================================================================
          36.29  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Reeder, Maren K           12 WOR-OH                           32.81 OH-Q   
  2 Cottrell, Andee M         12 Gcsto-OH                         33.74 OH-Q   
  3 Miller, Annie J           12 WOR-OH                           34.05 OH-Q   
  4 Belli, Morgan S           12 Gcsto-OH                         34.98 OH-Q   
  5 Kramer, Marissa D         12 Wac-OH                           35.93 OH-Q   
  6 Valentine, Julia A        12 WOR-OH                           36.12 OH-Q   
  7 Cornette, Laura N         12 Wac-OH                           36.55        
  8 Krupp, Jamie M            11 UASC-OH                          37.35        
  9 Mamo, Sarah Z             11 UASC-OH                          37.42        
 10 Laios, Cassandra T        11 WOR-OH                           37.75        
 11 Jiang, Kelley             12 WOR-OH                           37.97        
 12 Quesnel, Morgan C         12 Dublin-OH                        37.99        
 13 Wilson, Meghan E          12 Gcsto-OH                         38.16        
 14 Kahrig, Hope A            12 Gcsto-OH                         38.44        
 15 Jank, Abby R              12 WOR-OH                           38.68        
 16 Spornhauer, Zoe B         12 Wac-OH                           38.77        
 17 Greenwald, Jackie G       11 Wac-OH                           38.97        
 17 Portland, Avery E         12 Columbus Eagles-OH               38.97        
 19 Williams, Sam M           12 WOR-OH                           39.12        
 20 Robinson, Suzie M         12 UNAT-OH                          39.25        
 21 McGhee, Brittany J        11 WOR-OH                           39.29        
 22 Dierker, Julie J          11 UASC-OH                          39.46        
 23 Bell, Katey L             12 WOR-OH                           39.48        
 24 Zepp, Steffi A            12 Dublin-OH                        39.89        
 25 Atchison, Ashley N        12 Wac-OH                           40.30        
 26 Pulkrabek, Brooke A       12 Wac-OH                           40.71        
 27 Kaffenbarger, Katie E     11 Dublin-OH                        40.76        
 28 Demjanenko, Emily S       12 Wac-OH                           40.89        
 29 Schilling, Taylor L       12 UNAT-OH                          41.00        
 30 Turner, Jessica J         11 UASC-OH                          41.03        
 31 Gall, Anna Claire C       12 Bsc-OH                           41.35        
 32 Boes, Kirby M             11 WOR-OH                           41.50        
 33 Shomo, Amy E              12 Wac-OH                           41.56        
 34 Connor, Fallon T          11 Wac-OH                           42.47        
 35 Prince, Dannie C          11 WOR-OH                           42.84        
 36 High, Kelsey J            11 Dublin-OH                        42.96        
 37 Johnson, Haley N          11 Gcsto-OH                         43.63        
 38 Moore, Megan N            12 WOR-OH                           43.79        
 39 Reed, Jesse M             11 Gcsto-OH                         43.90        
 40 Norris, Lindsey M         12 UNAT-OH                          44.34        
 41 Gaber, Kristen M          11 Dublin-OH                        45.17        
 42 Alfred, Kristin M         12 Wac-OH                           45.56        
 43 Swart, Sara H             11 WOR-OH                           45.88        
 44 Redd, Jackie C            12 Gcsto-OH                         46.22        
 45 Lieser, Caroline          12 WOR-OH                           46.41        
 46 Zhang, Sharon             12 Dublin-OH                        47.94        
 47 Goldenberg, Hannah R      12 WOR-OH                           48.17        
 48 Napoli, Kaitlyn N         11 WOR-OH                           48.50        
 49 Amaya, Maria T            12 WOR-OH                           50.18        
 50 Lorence, Alyssa M         11 WOR-OH                           51.71        
 51 Dawson, Rachel A          11 WOR-OH                           51.84        
 52 Johnson, Madeline J       12 WOR-OH                           52.47        
 53 Steele, Emma G            11 WOR-OH                           53.78        
 54 Valverde, Gaby R          11 WOR-OH                           56.77        
 55 VanPatten, Caroline C     11 Bsc-OH                           56.82        
 56 Hershberger, Erin E       11 WOR-OH                         1:05.19        
 57 Ly, Stephanie G           11 Wac-OH                         1:07.02        
 
Event 12  Boys 11-12 50 Yard Breaststroke
===============================================================================
          37.29  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Sievert, Nick A           12 UASC-OH                          33.21 OH-Q   
  2 Timmons, Elliot J         12 UASC-OH                          33.38 OH-Q   
  3 Bolden, Ronnie E          12 Gcsto-OH                         34.47 OH-Q   
  4 Williams, Mitchell M      11 UASC-OH                          36.76 OH-Q   
  5 Barton, Tanner F          12 Dublin-OH                        37.32        
  6 Spargrove, Nick C         12 Gcsto-OH                         38.49        
  7 Paakanen, Erikk W         12 Gcsto-OH                         39.06        
  8 Cutler, Evan M            11 UASC-OH                          40.93        
  9 Zurovchak, Mason P        12 WOR-OH                           41.00        
 10 Kay, Justin A             12 Wac-OH                           42.84        
 11 Kay, Jared A              12 Wac-OH                           43.66        
 12 Niles, Connor R           12 Wac-OH                           43.77        
 13 Caraballo, Edgar J        12 WOR-OH                           44.54        
 14 Chugh, Alexander J        12 Wac-OH                           44.66        
 15 Giesman, Grayton L        11 WOR-OH                           44.85        
 16 McHale, Robert E          11 Wac-OH                           46.71        
 17 March, Jonathan A         12 Dublin-OH                        47.86        
 18 Caraballo, Jesus J        11 WOR-OH                           48.52        
 19 Winkle, Alex J            12 WOR-OH                           48.70        
 20 Spargrove, Sean P         11 Gcsto-OH                         49.89        
 21 Yoshino, Ken T            11 Dublin-OH                        50.82        
 22 Haddad, Jonathan N        11 WOR-OH                           52.05        
 23 Learn-Bogan, Nicholas J   12 WOR-OH                         1:04.18        
 
Event 13  Girls 13 & Over 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Marschner, Kate J         17 Gcsto-OH                       2:37.48        
  2 Long, Beth J              14 UASC-OH                        2:39.20        
  3 Demyan, Cara G            13 Gcsto-OH                       2:41.34        
  4 Shotwell, Taylor N        14 Gcsto-OH                       2:44.85        
  5 Carpenter, Jessie T       13 Gcsto-OH                       2:45.24        
  6 Demjanenko, Jenny A       15 Wac-OH                         2:46.66        
  7 Whittington, Mary B       14 Gcsto-OH                       2:47.84        
  8 Basore, Katy M            15 Columbus Eagles-OH             2:49.20        
  9 Devakul, Andrea T         13 Gcsto-OH                       2:49.66        
 10 Goolsby, Christine M      14 Gcsto-OH                       2:51.55        
 11 Clark, Catie E            14 Gcsto-OH                       2:52.74        
 12 Mayo, Sarah E             14 Dublin-OH                      2:54.91        
 13 Lange, Casey J            13 Gcsto-OH                       2:56.25        
 14 Troth, Chelle R           17 Gcsto-OH                       2:58.32        
 15 Thompson, Sally A         13 Wac-OH                         2:59.06        
 16 Boothe, Meg L             14 Dublin-OH                      3:00.50        
 17 Schaffer, Caroline E      15 Gcsto-OH                       3:01.11        
 18 Gilliom, Alden J          16 Bsc-OH                         3:02.71        
 19 Martin, Maria D           14 Dublin-OH                      3:05.82        
 20 Reed, Jamie L             16 Gcsto-OH                       3:11.22        
 21 Oellermann, Betsy E       13 WOR-OH                         3:13.56        
 22 Farinacci, Kim A          13 Gcsto-OH                       3:17.79        
 23 Pease, Brittany M         13 Gcsto-OH                       3:21.25        
 24 Clement, Avery A          13 Gcsto-OH                       3:23.69        
 25 Tiarks, Hailey J          13 Dublin-OH                      3:28.27        
 
Event 14  Boys 13 & Over 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kelly, Patrick J          13 Gcsto-OH                       2:26.73        
  2 Frank, George M           13 Columbus Eagles-OH             2:32.75        
  3 Harper, Trenton A         13 WOR-OH                         2:35.34        
  4 Rosler, William W         14 Gcsto-OH                       2:37.67        
  5 McKinley, Nick A          13 Gcsto-OH                       2:40.28        
  6 Evans, Eric C             13 Wac-OH                         2:41.32        
  7 Long, Joey M              13 UASC-OH                        2:42.04        
  8 Kendall, Alex L           13 Columbus Eagles-OH             2:45.32        
  9 Simonton, Tyler D         14 Gcsto-OH                       2:47.47        
 10 O'Brien, Tim J            14 Dublin-OH                      2:48.71        
 11 Straughn, Matthew H       13 WOR-OH                         2:55.57        
 12 Dodson, Adam M            13 UASC-OH                        2:56.95        
 13 Van Farowe, Lee D         13 WOR-OH                         2:59.05        
 14 Sneddon, Michael G        13 Dublin-OH                      3:03.58        
 15 Doyle, George P           13 WOR-OH                         3:04.85        
 16 Greenwald, Nate J         13 Wac-OH                         3:12.14        
 17 Bogan, Jeffery R          15 WOR-OH                         3:39.17        
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
          27.99  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Belli, Morgan S           12 Gcsto-OH                         27.18 OH-Q   
  2 Zepp, Steffi A            12 Dublin-OH                        27.68 OH-Q   
  3 Cottrell, Andee M         12 Gcsto-OH                         27.80 OH-Q   
  4 Jiang, Kelley             12 WOR-OH                           27.99 OH-Q   
  5 Miller, Annie J           12 WOR-OH                           28.04        
  6 Jank, Abby R              12 WOR-OH                           28.06        
  7 Kahrig, Hope A            12 Gcsto-OH                         28.62        
  8 Quesnel, Morgan C         12 Dublin-OH                        28.78        
  9 Schilling, Taylor L       12 UNAT-OH                          28.91        
 10 Cornette, Laura N         12 Wac-OH                           29.04        
 11 Weldon, Elizabeth A       12 UASC-OH                          29.13        
 12 Reeder, Maren K           12 WOR-OH                           29.23        
 13 Portland, Avery E         12 Columbus Eagles-OH               29.28        
 14 Robinson, Suzie M         12 UNAT-OH                          29.34        
 15 Kramer, Marissa D         12 Wac-OH                           29.40        
 16 Grubbe, Madeline C        11 Wac-OH                           29.47        
 17 Spornhauer, Zoe B         12 Wac-OH                           29.55        
 18 McGhee, Brittany J        11 WOR-OH                           29.65        
 19 Valentine, Julia A        12 WOR-OH                           29.75        
 20 Greenwald, Jackie G       11 Wac-OH                           29.77        
 21 Mamo, Sarah Z             11 UASC-OH                          30.01        
 22 Krupp, Jamie M            11 UASC-OH                          30.11        
 23 Pulkrabek, Brooke A       12 Wac-OH                           30.20        
 24 Williams, Sam M           12 WOR-OH                           30.36        
 25 Norris, Lindsey M         12 UNAT-OH                          30.47        
 26 Laios, Cassandra T        11 WOR-OH                           30.52        
 27 Bell, Katey L             12 WOR-OH                           30.68        
 28 Atchison, Ashley N        12 Wac-OH                           30.83        
 29 Gall, Anna Claire C       12 Bsc-OH                           31.28        
 30 Swart, Sara H             11 WOR-OH                           31.39        
 31 Wilson, Meghan E          12 Gcsto-OH                         31.46        
 32 Coschigano, Natalie T     12 Bsc-OH                           31.49        
 33 Turner, Jessica J         11 UASC-OH                          31.64        
 34 High, Kelsey J            11 Dublin-OH                        31.84        
 35 Kaffenbarger, Katie E     11 Dublin-OH                        32.13        
 36 Amaya, Maria T            12 WOR-OH                           32.27        
 37 Demjanenko, Emily S       12 Wac-OH                           32.51        
 38 Connor, Fallon T          11 Wac-OH                           32.70        
 39 Prince, Dannie C          11 WOR-OH                           32.72        
 40 Dierker, Julie J          11 UASC-OH                          32.75        
 41 Boes, Kirby M             11 WOR-OH                           33.24        
 42 Reed, Jesse M             11 Gcsto-OH                         33.94        
 43 Johnson, Haley N          11 Gcsto-OH                         34.00        
 44 Alfred, Kristin M         12 Wac-OH                           34.32        
 45 Lieser, Caroline          12 WOR-OH                           34.46        
 46 Zhang, Sharon             12 Dublin-OH                        34.51        
 47 Johnson, Madeline J       12 WOR-OH                           34.64        
 48 Napoli, Kaitlyn N         11 WOR-OH                           34.85        
 49 Shomo, Amy E              12 Wac-OH                           34.90        
 50 Redd, Jackie C            12 Gcsto-OH                         35.24        
 51 Gaber, Kristen M          11 Dublin-OH                        36.07        
 52 Valverde, Gaby R          11 WOR-OH                           37.92        
 53 Dawson, Rachel A          11 WOR-OH                           37.94        
 54 Asman, Valerie E          12 WOR-OH                           38.08        
 55 Goldenberg, Hannah R      12 WOR-OH                           38.44        
 56 VanPatten, Caroline C     11 Bsc-OH                           38.82        
 57 Steele, Emma G            11 WOR-OH                           38.83        
 58 Moore, Megan N            12 WOR-OH                           38.84        
 59 Lorence, Alyssa M         11 WOR-OH                           41.04        
 60 Zhang, Kathy              11 WOR-OH                           43.63        
 61 Ly, Stephanie G           11 Wac-OH                           49.83        
 62 Kaye, Margaret F          11 Wac-OH                           53.88        
 
Event 16  Boys 11-12 50 Yard Freestyle
===============================================================================
          28.29  OH-Q
    Name                     Age Team                             Finals        
===============================================================================
  1 Bolden, Ronnie E          12 Gcsto-OH                         25.30 OH-Q   
  2 Sievert, Nick A           12 UASC-OH                          25.57 OH-Q   
  3 Timmons, Elliot J         12 UASC-OH                          26.15 OH-Q   
  4 Barton, Tanner F          12 Dublin-OH                        27.53 OH-Q   
  5 Spargrove, Nick C         12 Gcsto-OH                         28.46        
  6 Williams, Mitchell M      11 UASC-OH                          29.63        
  7 Zurovchak, Mason P        12 WOR-OH                           29.72        
  8 Cutler, Evan M            11 UASC-OH                          29.97        
  9 Norris, Tyler A           11 Wac-OH                           30.04        
 10 Magyari, Sebastien S      11 UASC-OH                          30.93        
 11 Watterson, Matthew D      12 Wac-OH                           31.21        
 12 Caraballo, Edgar J        12 WOR-OH                           31.67        
 13 Niles, Connor R           12 Wac-OH                           32.35        
 14 Kay, Jared A              12 Wac-OH                           32.55        
 15 Kay, Justin A             12 Wac-OH                           32.90        
 16 Chugh, Alexander J        12 Wac-OH                           33.11        
 17 Caraballo, Jesus J        11 WOR-OH                           33.24        
 18 Paakanen, Erikk W         12 Gcsto-OH                         33.60        
 19 March, Jonathan A         12 Dublin-OH                        33.75        
 20 Yoshino, Ken T            11 Dublin-OH                        33.86        
 21 Winkle, Alex J            12 WOR-OH                           34.94        
 22 Giesman, Grayton L        11 WOR-OH                           35.40        
 23 Spargrove, Sean P         11 Gcsto-OH                         35.68        
 24 McHale, Robert E          11 Wac-OH                           36.54        
 25 Haddad, Jonathan N        11 WOR-OH                           36.81        
 26 Learn-Bogan, Nicholas J   12 WOR-OH                           39.00        
 27 Semanovich, Ian M         11 WOR-OH                           45.54        
 
Event 17  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rielly, Michele M         13 Wac-OH                           26.12        
  2 Rabold, Camey E           13 Wac-OH                           26.58        
  3 Demyan, Cara G            13 Gcsto-OH                         26.77        
  3 Harty, Elizabeth M        13 UASC-OH                          26.77        
  5 Davis, Carly A            14 WOR-OH                           26.81        
  6 Carpenter, Jessie T       13 Gcsto-OH                         26.82        
  7 Miller, Jessica L         13 UASC-OH                          27.41        
  8 Wood, Ellen G             14 Gcsto-OH                         27.50        
  9 Paakanen, Brittany M      14 Gcsto-OH                         27.51        
 10 Pastor, Kori N            14 Gcsto-OH                         27.61        
 11 Clark, Catie E            14 Gcsto-OH                         27.63        
 12 Devakul, Andrea T         13 Gcsto-OH                         27.75        
 13 Gatton, Jenna M           14 Wac-OH                           27.83        
