Licensed to Worthington SC/Worthington HS Hy-Tek's Meet Manager
2008 Sectionals - 2/9/2008
Sanction # 2920-OH & 2921-OH
Psych Sheet
Event 101 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
41.69 OHJO
Name Age School
===============================================================================
1 DeWitt, Morgan 10 WOR-OH 41.91
2 Cummins, Anne Marie 10 WAC-OH 43.56
3 Eismann, Gabrielle 10 Unattached-OH 44.30
4 Tripp, Amanda 10 BKHY-OH 44.44
5 Wachtel, Audrey 9 WOR-OH 45.28
6 Birnbrich, Zoe 10 DUBLIN-OH 45.86
7 Schuttinger, Kaylor 10 WAC-OH 45.91
8 Maharry, Sophia 10 BKHY-OH 45.95
9 Lehmkuhl, Hannah 10 DUBLIN-OH 45.99
10 Vanderstoep, Sophie 10 DUBLIN-OH 46.91
11 Hartsell, Aidan 10 WOR-OH 47.06
12 Haidet, Alyssa 9 WAC-OH 47.19
13 Swihart, Courtney 9 BKHY-OH 47.24
14 Taylor, Maggie 10 WOR-OH 47.80
15 Beckwith, Louisa 10 BKHY-OH 48.34
16 Zitesman, Jessica 10 BKHY-OH 48.80
17 Obrien, Elizabeth 9 Penguins-OH 48.85
18 DiMauro, Katie 9 WOR-OH 48.85
19 Ruland, Meredith 10 WOR-OH 49.85
20 Huber, Emily 8 WOR-OH 50.19
21 Spahr, Kaylee 10 WAC-OH 50.42
22 Davidson, Megan 10 WOR-OH 50.81
23 Greenwald, Molly 10 WAC-OH 51.41
24 Finotti, Jennie 9 WAC-OH 51.78
25 Evans, Erica 9 DUBLIN-OH 51.79
26 DeWeese, Evvy 9 WOR-OH 52.17
27 Weigand, Rachael 9 WAC-OH 53.87
28 Giesman, Sadie 9 WOR-OH 54.14
29 Simone, Mia 10 WOR-OH 54.15
30 Fishel, Simone 9 DUBLIN-OH 54.80
31 Brubaker, Sara 9 BKHY-OH 54.85
32 Norman, Riley 9 WOR-OH 54.89
33 DiMauro, Christina 7 WOR-OH 55.96
34 Wakefield, Avery 10 WAC-OH 56.14
35 Clark, Justine 10 WAC-OH 56.19
36 Richeson, Brooklynn 10 WOR-OH 56.80
37 Webster, Emma 10 WOR-OH 57.22
38 Anderson, Natalie 9 WAC-OH 57.71
39 Peura, Anna 9 WOR-OH 58.20
40 Krueger, Sophie 10 WOR-OH 58.55
41 Leeuwenburg, Pauline 10 DUBLIN-OH 1:01.96
42 Degitz, Chloe 9 WOR-OH 1:04.66
43 Riebel, Erin 9 WOR-OH 1:05.75
44 Long, Natalie 9 DUBLIN-OH 1:06.68
45 Plummer, Hannah 10 WOR-OH 1:07.05
46 Du, Valerie 10 WOR-OH 1:08.87
47 Herren, Elena 9 WOR-OH 1:12.65
48 Hauschild, Emma 7 BSC-OH NT
49 Leeuwenburg, Anne Fleur 7 DUBLIN-OH NT
50 Johnson, Emma 8 WOR-OH NT
Event 102 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
43.39 OHJO
Name Age School
===============================================================================
1 McSorley, John 9 DUBLIN-OH 44.63
2 Schuster, Joel 9 WOR-OH 45.68
3 Alfred, Andrew 10 WAC-OH 45.92
4 Ramos, Nicholas 10 BKHY-OH 46.27
5 Araghi, Shayan 10 DUBLIN-OH 46.29
6 Van Farowe, Carson 8 WOR-OH 46.89
7 Winkle, Casey 10 WOR-OH 49.39
8 Herga, Samthrupta 9 DUBLIN-OH 49.77
9 Klass, Reed 10 BKHY-OH 49.95
10 Mueller, Stuart 10 WOR-OH 50.41
11 Karr, Jeremy 9 BKHY-OH 50.68
12 Spegal, Noah 10 WOR-OH 51.14
13 Hauschild, Walker 10 BSC-OH 51.23
14 Brilski, Brett 9 WOR-OH 51.27
15 Harper, Cameron 9 WOR-OH 51.79
16 Liu, Jonathan 8 DUBLIN-OH 53.01
17 Kile, David 10 WAC-OH 54.97
18 Mahoney, John 9 WAC-OH 55.62
19 Oellermann, Peter 10 WOR-OH 55.81
20 Abbott, Matthew 10 DUBLIN-OH 56.25
21 Ruland, Mike 9 WOR-OH 56.33
22 Garner, Alex 9 WOR-OH 56.64
23 Braun, Andrew 7 DUBLIN-OH 1:27.49
24 Sarathy, Gautam 9 DUBLIN-OH NT
25 Park, Zachary 9 WOR-OH NT
Event 103 Girls 11-12 50 Yard Breaststroke
===============================================================================
36.29 OHJO
Name Age School
===============================================================================
1 Laios, Cassandra 11 WOR-OH 36.80
2 Wachtel, Jackie 11 WOR-OH 36.81
3 Jiang, Kelley 12 WOR-OH 36.84
4 Bell, Katey 12 WOR-OH 37.75
5 Greenwald, Jackie 11 WAC-OH 38.16
6 Spornhauer, Zoe 12 WAC-OH 38.45
7 Murray, Katie 12 WAC-OH 38.70
8 McGhee, Brittany 12 WOR-OH 39.20
9 Jeffries, Emily 11 WAC-OH 39.29
10 Kaffenbarger, Katie 12 DUBLIN-OH 39.32
11 Grubbe, Madeline 11 WAC-OH 39.48
12 Boes, Kirby 11 WOR-OH 39.87
13 Demjanenko, Emily 12 WAC-OH 40.89
14 Melody, Stacie 12 BKHY-OH 41.21
15 Williams, Ellen 12 WAC-OH 41.54
16 Miller, Jessica 12 BKHY-OH 41.64
17 Cogan, Shannon 11 BKHY-OH 41.67
18 Tugaoen, Jenna 12 BKHY-OH 42.04
19 Butler, Maggie 11 WOR-OH 42.65
20 Prince, Dannie 11 WOR-OH 42.84
21 Brown, Kaitlin 12 WAC-OH 43.04
22 Karr, Makenzie 11 BKHY-OH 43.52
23 Whalen, Riley 11 BKHY-OH 43.56
24 Lieser, Caroline 12 WOR-OH 43.78
25 Burns, Ashlynn 12 DUBLIN-OH 43.79
26 Norris, Lindsey 12 WOR-OH 44.34
27 Harless, Maddelyn 11 BKHY-OH 45.16
28 Alfred, Kristin 12 WAC-OH 45.56
29 DeWeese, Lydia 11 WOR-OH 47.13
30 Klass, Taylor 12 BKHY-OH 47.51
31 McCullough, Jordan 11 DUBLIN-OH 47.55
32 Amaya, Maria 12 WOR-OH 47.69
33 O'Connell, Nichole 11 DUBLIN-OH 48.41
34 Lavender, Erin 11 WOR-OH 48.43
35 Dawson, Rachel 11 WOR-OH 48.75
36 Tomei, Amelia 11 DUBLIN-OH 48.81
37 Shindler, Alexis 11 DUBLIN-OH 50.98
38 Valverde, Gaby 11 WOR-OH 51.65
39 Lorence, Alyssa 12 WOR-OH 51.71
40 Carlson, Haley 11 BKHY-OH 51.79
41 Johnson, Madeline 12 WOR-OH 52.47
42 Greene, Hannah 12 WOR-OH 53.40
43 Ly, Stephanie 11 WAC-OH 54.51
44 Braun, Madison 11 DUBLIN-OH 54.95
45 Williams, Katie 11 DUBLIN-OH 57.85
46 Asman, Valerie 12 WOR-OH 58.24
47 Hershberger, Erin 11 WOR-OH 1:04.37
Event 104 Boys 11-12 50 Yard Breaststroke
===============================================================================
37.29 OHJO
Name Age School
===============================================================================
1 Maharry, Aaron 12 BKHY-OH 37.99
2 Zurovchak, Mason 12 WOR-OH 38.42
3 Guist, Mitchell 12 Unattached-OH 39.60
4 Caraballo, Edgar 12 WOR-OH 40.91
5 Horan, Casey 12 WAC-OH 41.27
6 Caraballo, Jesus 11 WOR-OH 41.34
7 Chugh, Alexander 12 WAC-OH 41.63
8 Lipman, Jake 12 BSC-OH 41.65
9 Reed, Matthew 12 WOR-OH 41.83
10 Niles, Connor 12 WAC-OH 42.73
11 Atchison, Ross 11 WAC-OH 43.32
12 Hauschild, Tag 12 BSC-OH 43.39
13 Watterson, Matthew 12 WAC-OH 43.41
14 Kaida, Riku 12 DUBLIN-OH 44.02
15 March, Jonathan 12 DUBLIN-OH 44.13
16 Haidet, Andrew 11 WAC-OH 44.53
17 Giesman, Grayton 11 WOR-OH 44.85
18 Robinson, Mike 12 DUBLIN-OH 45.89
19 Horn, Dillon 11 DUBLIN-OH 46.39
20 Mayo, Louie 11 DUBLIN-OH 47.00
21 Oliver, Noah 12 WOR-OH 47.49
22 Winkle, Alex 12 WOR-OH 48.70
23 Green, Ben 12 BKHY-OH 49.57
24 Richeson, Taylor 12 WOR-OH 49.82
25 Deistler, Kyle 11 WAC-OH 50.15
26 Abbott, Michael 12 DUBLIN-OH 50.17
27 Gupta, Rahul 12 WOR-OH 50.19
28 Haddad, Jonathan 11 WOR-OH 50.20
29 Pitkin, Ryan 11 BKHY-OH 52.29
30 Fujii, Yusuke 12 DUBLIN-OH 52.61
31 Johnson, Jacob 11 WOR-OH 54.30
32 Learn-Bogan, Nicholas 12 WOR-OH 1:04.18
33 Fernandez, Damon 11 BSC-OH NT
Event 105 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:14.39 OHJO
Name Age School
===============================================================================
1 Girardi, Madison 13 WOR-OH 1:16.45
2 Thompson, Sally 13 WAC-OH 1:16.55
3 Rielly, Michele 13 WAC-OH 1:19.13
4 Boothe, Meg 14 DUBLIN-OH 1:19.37
5 Smith, Claudia 13 WOR-OH 1:19.75
6 Robinson, Suzie 13 WOR-OH 1:20.82
7 Pulkrabek, Brooke 13 WAC-OH 1:23.18
8 Bell, Jenny 13 WOR-OH 1:23.45
9 Williams, Sam 13 WOR-OH 1:24.33
10 Degitz, Olivia 13 WOR-OH 1:24.42
11 Nobile, Maria 13 WAC-OH 1:25.08
12 Rabold, Lauryn 13 WOR-OH 1:25.41
13 Swihart, Lindsey 13 BKHY-OH 1:29.21
14 Oellermann, Betsy 13 WOR-OH 1:31.08
15 Miller, Devoney 13 WAC-OH 1:31.57
16 Parks, Ashley 13 WOR-OH 1:35.37
17 Moore, Megan 13 WOR-OH 1:35.50
18 Cenci, Alex 14 WAC-OH 1:36.35
19 Roberts, Erika 13 DUBLIN-OH 1:36.91
20 McNaughton, Caitlin 13 WOR-OH 1:37.18
21 Plumley, Lauren 13 WOR-OH 1:42.90
22 Wachtel, Maggie 13 WOR-OH 1:43.07
23 Goldenberg, Hannah 13 WOR-OH 1:49.86
Event 106 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:12.29 OHJO
Name Age School
===============================================================================
1 Obrien, Michael 13 Penguins-OH 1:18.84
2 Straughn, Matthew 13 WOR-OH 1:19.07
3 Donovan, Dan 13 WAC-OH 1:21.97
4 Sneddon, Michael 13 DUBLIN-OH 1:22.29
5 Cogan, Daniel 13 BKHY-OH 1:23.02
6 Schilling, Jacob 14 WOR-OH 1:23.35
7 Greenwald, Nate 13 WAC-OH 1:24.91
8 Jordan, Atticus 13 WAC-OH 1:25.48
9 Blaine, Nathan 14 Penguins-OH 1:25.80
10 Gaber, Stephen 13 DUBLIN-OH 1:26.04
11 Schuster, Noah 13 WOR-OH 1:32.87
12 Lemmon, Conor 13 WOR-OH 1:36.20
13 Pease, Jay 13 DUBLIN-OH 1:55.98
14 DeLong, Andrew 13 DUBLIN-OH NT
15 Halley, Bradon 13 DUBLIN-OH NT
Event 107 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:20.49 OHJO
Name Age School
===============================================================================
1 Schuttinger, Kaylor 10 WAC-OH 1:21.89
2 Birnbrich, Zoe 10 DUBLIN-OH 1:22.53
3 Laios, Katerina 9 WOR-OH 1:22.64
4 Williams, Bailey 10 WOR-OH 1:23.47
5 Bassani, Miriam 10 BKHY-OH 1:27.38
6 Vanderstoep, Sophie 10 DUBLIN-OH 1:27.82
7 Eismann, Gabrielle 10 Unattached-OH 1:28.09
8 Greenwald, Molly 10 WAC-OH 1:28.87
9 Schilling, Maddie 9 WOR-OH 1:32.06
10 Swihart, Courtney 9 BKHY-OH 1:33.04
11 Lehmkuhl, Hannah 10 DUBLIN-OH 1:33.36
12 Stadulis, Karri 10 WOR-OH 1:33.96
13 Wachtel, Audrey 9 WOR-OH 1:34.78
14 Huber, Emily 8 WOR-OH 1:36.87
15 Taylor, Maggie 10 WOR-OH 1:37.27
16 Dan-Weber, Mara 10 WOR-OH 1:37.50
17 Peura, Anna 9 WOR-OH 1:37.84
18 Ruland, Meredith 10 WOR-OH 1:39.29
19 Giesman, Sadie 9 WOR-OH 1:40.00
20 Anderson, Natalie 9 WAC-OH 1:40.27
21 Haidet, Alyssa 9 WAC-OH 1:40.72
22 Norman, Riley 9 WOR-OH 1:42.68
23 Simone, Mia 10 WOR-OH 1:45.14
24 Davidson, Megan 10 WOR-OH 1:45.76
25 Hartsell, Aidan 10 WOR-OH 1:46.80
26 Fishel, Simone 9 DUBLIN-OH 1:47.99
27 Morelock, Samantha 10 WAC-OH 1:48.57
28 Beckwith, Louisa 10 BKHY-OH 1:51.46
29 DeWeese, Evvy 9 WOR-OH 1:54.94
30 Foust, Natalie 9 DUBLIN-OH 1:54.99
31 Richeson, Brooklynn 10 WOR-OH 1:57.77
32 Evans, Erica 9 DUBLIN-OH 1:59.64
33 Herren, Elena 9 WOR-OH 2:01.12
34 Webster, Emma 10 WOR-OH 2:01.38
35 Spahr, Kaylee 10 WAC-OH 2:02.43
36 Long, Natalie 9 DUBLIN-OH 2:02.48
37 Riebel, Erin 9 WOR-OH 2:03.40
38 Leeuwenburg, Pauline 10 DUBLIN-OH 2:03.51
39 Plummer, Hannah 10 WOR-OH 2:06.09
40 Krueger, Sophie 10 WOR-OH 2:06.65
41 Emmons, Katie 9 BKHY-OH NT
42 Leeuwenburg, Anne Fleur 7 DUBLIN-OH NT
43 Brennan, Lindsay 9 WAC-OH NT
44 Johnson, Emma 8 WOR-OH NT
45 Degitz, Chloe 9 WOR-OH NT
46 Wu, Shirley 10 WOR-OH NT
Event 108 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:22.49 OHJO
Name Age School
===============================================================================
1 Jiang, Justin 10 WOR-OH 1:22.70
2 Araghi, Shayan 10 DUBLIN-OH 1:25.69
3 McSorley, John 9 DUBLIN-OH 1:26.23
4 Alfred, Andrew 10 WAC-OH 1:27.25
5 Gaber, Matthew 9 DUBLIN-OH 1:30.18
6 Winkle, Casey 10 WOR-OH 1:30.58
7 Guegold, Ben 10 WAC-OH 1:33.27
8 Van Farowe, Carson 8 WOR-OH 1:33.98
9 Spegal, Noah 10 WOR-OH 1:34.16
10 Ramos, Nicholas 10 BKHY-OH 1:34.79
11 Lieser, Adam 9 WOR-OH 1:36.37
12 Harper, Cameron 9 WOR-OH 1:36.92
13 Oellermann, Peter 10 WOR-OH 1:37.98
14 Ward, Nick 10 WAC-OH 1:38.47
15 Tavenner, Skyler 9 BKHY-OH 1:39.11
16 Klass, Reed 10 BKHY-OH 1:40.73
17 Karr, Jeremy 9 BKHY-OH 1:41.85
18 Hegerty, Nicholas 10 WOR-OH 1:43.86
19 Mahoney, John 9 WAC-OH 1:44.02
20 Mueller, Stuart 10 WOR-OH 1:44.32
21 Kile, David 10 WAC-OH 1:45.27
22 Jordan, Connor 9 WOR-OH 1:47.37
23 Herga, Samthrupta 9 DUBLIN-OH 1:50.00
24 Ruland, Mike 9 WOR-OH 1:56.11
25 Abbott, Matthew 10 DUBLIN-OH 2:08.82
26 Sarathy, Gautam 9 DUBLIN-OH NT
27 Finch, Gabriel 9 WOR-OH NT
28 Richeson, Cade 9 WOR-OH NT
Event 109 Girls 11-12 100 Yard Backstroke
===============================================================================
1:09.79 OHJO
Name Age School
===============================================================================
1 Jiang, Kelley 12 WOR-OH 1:10.13
2 McGhee, Brittany 12 WOR-OH 1:10.14
3 Tugaoen, Jenna 12 BKHY-OH 1:11.11
4 Reeder, Maren 12 WOR-OH 1:12.18
5 Greenwald, Jackie 11 WAC-OH 1:12.67
6 Van Farowe, Cat 11 WOR-OH 1:13.95
7 High, Kelsey 11 DUBLIN-OH 1:14.11
8 Karr, Makenzie 11 BKHY-OH 1:14.63
9 Kramer, Marissa 12 WAC-OH 1:14.75
10 Norris, Lindsey 12 WOR-OH 1:15.66
11 Grubbe, Madeline 11 WAC-OH 1:16.21
12 Quesnel, Morgan 12 DUBLIN-OH 1:16.49
13 Schilling, Taylor 12 WOR-OH 1:16.55
14 Bell, Katey 12 WOR-OH 1:18.09
15 Prince, Dannie 11 WOR-OH 1:18.24
16 Swart, Sara 11 WOR-OH 1:19.35
17 Butler, Maggie 11 WOR-OH 1:19.74
18 Valentine, Julia 12 WOR-OH 1:19.89
19 Boes, Kirby 11 WOR-OH 1:20.11
20 Wachtel, Jackie 11 WOR-OH 1:20.59
21 Harless, Maddelyn 11 BKHY-OH 1:20.80
22 Kaffenbarger, Katie 12 DUBLIN-OH 1:21.92
23 Demjanenko, Emily 12 WAC-OH 1:24.06
24 DeWeese, Lydia 11 WOR-OH 1:25.52
25 Melody, Stacie 12 BKHY-OH 1:25.99
26 Alfred, Kristin 12 WAC-OH 1:27.40
27 Williams, Ellen 12 WAC-OH 1:28.22
28 Brown, Kaitlin 12 WAC-OH 1:28.36
29 Lieser, Caroline 12 WOR-OH 1:28.67
30 Murray, Katie 12 WAC-OH 1:28.97
31 Valverde, Gaby 11 WOR-OH 1:30.52
32 Whalen, Riley 11 BKHY-OH 1:31.21
33 Dawson, Rachel 11 WOR-OH 1:31.41
34 Klass, Taylor 12 BKHY-OH 1:32.49
35 Johnson, Madeline 12 WOR-OH 1:35.80
36 Asman, Valerie 12 WOR-OH 1:36.27
37 McCullough, Jordan 11 DUBLIN-OH 1:36.38
38 Lavender, Erin 11 WOR-OH 1:37.86
39 Amaya, Maria 12 WOR-OH 1:38.35
40 O'Connell, Nichole 11 DUBLIN-OH 1:38.92
41 Lorence, Alyssa 12 WOR-OH 1:39.54
42 Shindler, Alexis 11 DUBLIN-OH 1:39.71
43 Braun, Madison 11 DUBLIN-OH 1:50.08
44 Greene, Hannah 12 WOR-OH 1:53.19
45 Williams, Katie 11 DUBLIN-OH 1:53.94
46 Tomei, Amelia 11 DUBLIN-OH NT
47 Hershberger, Erin 11 WOR-OH NT
Event 110 Boys 11-12 100 Yard Backstroke
===============================================================================
1:10.59 OHJO
Name Age School
===============================================================================
1 Zurovchak, Mason 12 WOR-OH 1:14.39
2 Ida, Hayato 12 DUBLIN-OH 1:14.58
3 Horn, Dillon 11 DUBLIN-OH 1:15.81
4 Lacey, Matthew 12 BKHY-OH 1:17.59
5 Guist, Mitchell 12 Unattached-OH 1:17.85
6 Kaida, Riku 12 DUBLIN-OH 1:18.07
7 Caraballo, Edgar 12 WOR-OH 1:18.68
8 Niles, Connor 12 WAC-OH 1:18.96
9 Atchison, Ross 11 WAC-OH 1:19.04
10 Watterson, Matthew 12 WAC-OH 1:19.45
11 McHale, Robert 12 WAC-OH 1:20.66
12 Maharry, Aaron 12 BKHY-OH 1:21.87
13 March, Jonathan 12 DUBLIN-OH 1:23.02
14 Haidet, Andrew 11 WAC-OH 1:23.28
15 Chugh, Alexander 12 WAC-OH 1:25.25
16 Winkle, Alex 12 WOR-OH 1:26.28
17 Caraballo, Jesus 11 WOR-OH 1:27.17
18 Giesman, Grayton 11 WOR-OH 1:28.36
19 Oliver, Noah 12 WOR-OH 1:29.83
20 Robinson, Mike 12 DUBLIN-OH 1:31.39
21 Haddad, Jonathan 11 WOR-OH 1:33.03
22 Deistler, Kyle 11 WAC-OH 1:35.42
23 Gupta, Rahul 12 WOR-OH 1:35.42
24 Reed, Matthew 12 WOR-OH 1:36.77
25 Johnson, Jacob 11 WOR-OH 1:37.23
26 Learn-Bogan, Nicholas 12 WOR-OH 1:41.35
27 Richeson, Taylor 12 WOR-OH 1:41.44
28 Abbott, Michael 12 DUBLIN-OH 1:42.40
29 Mayo, Louie 11 DUBLIN-OH 1:51.50
30 Pitkin, Ryan 11 BKHY-OH 1:55.23
31 Semanovich, Ian 11 WOR-OH 1:59.95
32 Hauschild, Tag 12 BSC-OH NT
Event 111 Girls 13-14 200 Yard Backstroke
===============================================================================
2:20.99 OHJO
Name Age School
===============================================================================
1 Rielly, Michele 13 WAC-OH 2:23.32
2 Robinson, Suzie 13 WOR-OH 2:30.42
3 Speakman, Tory 14 WAC-OH 2:32.32
4 Irelan, Bailey 13 DUBLIN-OH 2:36.29
5 Girardi, Madison 13 WOR-OH 2:36.66
6 Miller, Annie 13 WOR-OH 2:40.00
7 Jank, Abby 13 WOR-OH 2:40.29
8 Nobile, Maria 13 WAC-OH 2:40.77
9 Welcker, Monica 13 DUBLIN-OH 2:43.25
10 Smith, Claudia 13 WOR-OH 2:46.61
11 Bell, Jenny 13 WOR-OH 2:48.82
12 Allison, Katie 14 WOR-OH 2:51.95
13 Oellermann, Betsy 13 WOR-OH 2:57.23
14 McNaughton, Caitlin 13 WOR-OH 3:02.17
15 Cenci, Alex 14 WAC-OH 3:09.15
16 Wachtel, Maggie 13 WOR-OH NT
Event 112 Boys 13-14 200 Yard Backstroke
===============================================================================
2:15.19 OHJO
Name Age School
===============================================================================
1 Van Farowe, Lee 14 WOR-OH 2:18.56
2 Reeder, Sam 14 WOR-OH 2:19.83
3 O'Brien, Tim 14 DUBLIN-OH 2:20.02
4 Harper, Trenton 13 WOR-OH 2:22.35
5 Doyle, George 13 WOR-OH 2:25.42
6 Mueller, Phil 14 WOR-OH 2:27.66
7 Straughn, Matthew 13 WOR-OH 2:28.54
8 Ziegler, Corey 13 WAC-OH 2:28.78
9 Higdon, Jared 13 WAC-OH 2:29.50
10 Fay, Daniel 13 WAC-OH 2:32.26
11 Greenwald, Nate 13 WAC-OH 2:35.23
12 Jordan, Atticus 13 WAC-OH 2:36.75
13 Dunlope, Jack 13 WAC-OH 2:40.09
14 Blaine, Nathan 14 Penguins-OH 2:46.30
15 Tarimala, Anirudh 13 DUBLIN-OH 2:55.22
16 Gaber, Stephen 13 DUBLIN-OH 2:55.25
17 Halley, Bradon 13 DUBLIN-OH NT
18 Evans, Eric 13 WAC-OH NT
19 Donovan, Dan 13 WAC-OH NT
20 Schuster, Noah 13 WOR-OH NT
21 Lemmon, Conor 13 WOR-OH NT
Event 113 Girls 10 & Under 50 Yard Butterfly
===============================================================================
35.29 OHJO
Name Age School
===============================================================================
1 Eismann, Gabrielle 10 Unattached-OH 37.02
2 Horan, Carrie 10 WAC-OH 38.01
3 Schuttinger, Kaylor 10 WAC-OH 38.22
4 Laios, Katerina 9 WOR-OH 39.50
5 Maharry, Sophia 10 BKHY-OH 39.69
6 Vanderstoep, Sophie 10 DUBLIN-OH 39.76
7 Greenwald, Molly 10 WAC-OH 39.80
8 Swihart, Courtney 9 BKHY-OH 40.12
9 Schilling, Maddie 9 WOR-OH 40.66
10 Lehmkuhl, Hannah 10 DUBLIN-OH 41.70
11 Obrien, Elizabeth 9 Penguins-OH 41.72
12 Wachtel, Audrey 9 WOR-OH 42.16
13 Stadulis, Karri 10 WOR-OH 44.57
14 Huber, Emily 8 WOR-OH 45.67
15 Brubaker, Sara 9 BKHY-OH 46.18
16 Dan-Weber, Mara 10 WOR-OH 46.31
17 Wakefield, Avery 10 WAC-OH 46.68
18 Haidet, Alyssa 9 WAC-OH 46.87
19 Clark, Justine 10 WAC-OH 48.36
20 Zitesman, Jessica 10 BKHY-OH 48.65
21 Hartsell, Aidan 10 WOR-OH 49.73
22 Simone, Mia 10 WOR-OH 49.90
23 Peura, Anna 9 WOR-OH 50.08
24 DiMauro, Katie 9 WOR-OH 50.33
25 Brennan, Lindsay 9 WAC-OH 51.58
26 Morelock, Samantha 10 WAC-OH 52.21
27 Weigand, Rachael 9 WAC-OH 52.89
28 Finotti, Jennie 9 WAC-OH 53.57
29 Du, Valerie 10 WOR-OH 54.04
30 Evans, Erica 9 DUBLIN-OH 54.41
31 Foust, Natalie 9 DUBLIN-OH 57.25
32 Leeuwenburg, Pauline 10 DUBLIN-OH 57.61
33 Richeson, Brooklynn 10 WOR-OH 59.01
34 Krueger, Sophie 10 WOR-OH 59.33
35 Fishel, Simone 9 DUBLIN-OH 59.37
36 Long, Natalie 9 DUBLIN-OH 59.87
37 Plummer, Hannah 10 WOR-OH 1:18.98
38 Bassani, Miriam 10 BKHY-OH NT
39 Emmons, Katie 9 BKHY-OH NT
40 Giesman, Sadie 9 WOR-OH NT
41 Johnson, Emma 8 WOR-OH NT
42 DiMauro, Christina 7 WOR-OH NT
Event 114 Boys 10 & Under 50 Yard Butterfly
===============================================================================
37.09 OHJO
Name Age School
===============================================================================
1 Araghi, Shayan 10 DUBLIN-OH 39.35
2 Jiang, Justin 10 WOR-OH 39.64
3 Schuster, Joel 9 WOR-OH 39.65
4 Ward, Nick 10 WAC-OH 41.04
5 Lieser, Adam 9 WOR-OH 41.44
6 Mahoney, John 9 WAC-OH 42.47
7 Ramos, Nicholas 10 BKHY-OH 42.96
8 Mahoney, Patrick 7 WAC-OH 43.42
9 Brilski, Brett 9 WOR-OH 44.83
10 Oellermann, Peter 10 WOR-OH 45.49
11 Winkle, Casey 10 WOR-OH 46.03
12 Klass, Reed 10 BKHY-OH 46.34
13 Tavenner, Skyler 9 BKHY-OH 46.98
14 Guegold, Ben 10 WAC-OH 47.98
15 Mueller, Stuart 10 WOR-OH 48.89
16 Jordan, Connor 9 WOR-OH 51.59
17 Liu, Jonathan 8 DUBLIN-OH 54.21
18 Garner, Alex 9 WOR-OH 55.14
19 Hegerty, Nicholas 10 WOR-OH 55.76
20 Richeson, Cade 9 WOR-OH 56.66
21 Abbott, Matthew 10 DUBLIN-OH 59.76
22 Hauschild, Walker 10 BSC-OH NT
23 Finch, Gabriel 9 WOR-OH NT
Event 115 Girls 11-12 50 Yard Butterfly
===============================================================================
30.79 OHJO
Name Age School
===============================================================================
1 Jiang, Kelley 12 WOR-OH 31.02
2 Zepp, Steffi 12 DUBLIN-OH 31.04
3 McGhee, Brittany 12 WOR-OH 31.13
4 Grubbe, Madeline 11 WAC-OH 31.36
5 Schilling, Taylor 12 WOR-OH 31.54
6 Cornette, Laura 12 WAC-OH 31.69
7 Greenwald, Jackie 11 WAC-OH 31.80
8 Valentine, Julia 12 WOR-OH 32.82
9 Bell, Katey 12 WOR-OH 33.02
10 Laios, Cassandra 11 WOR-OH 33.09
11 Wachtel, Jackie 11 WOR-OH 33.60
12 Norris, Lindsey 12 WOR-OH 33.61
13 Camp, Taylor 12 CHY 34.00
14 Melody, Stacie 12 BKHY-OH 34.03
15 Reeder, Maren 12 WOR-OH 34.08
16 High, Kelsey 11 DUBLIN-OH 34.32
17 Karr, Makenzie 11 BKHY-OH 34.93
18 Kaffenbarger, Katie 12 DUBLIN-OH 35.15
19 Harless, Maddelyn 11 BKHY-OH 35.44
20 Swart, Sara 11 WOR-OH 35.61
21 Alfred, Kristin 12 WAC-OH 36.22
22 Cogan, Shannon 11 BKHY-OH 36.42
23 Demjanenko, Emily 12 WAC-OH 36.54
24 Prince, Dannie 11 WOR-OH 36.55
25 Murray, Katie 12 WAC-OH 36.77
26 Van Farowe, Cat 11 WOR-OH 37.15
27 Butler, Maggie 11 WOR-OH 37.55
28 Burns, Ashlynn 12 DUBLIN-OH 37.62
29 Miller, Jessica 12 BKHY-OH 37.72
30 Brown, Kaitlin 12 WAC-OH 38.49
31 Jeffries, Emily 11 WAC-OH 39.49
32 Whalen, Riley 11 BKHY-OH 39.94
33 O'Connell, Nichole 11 DUBLIN-OH 41.09
34 Valverde, Gaby 11 WOR-OH 41.37
35 Lieser, Caroline 12 WOR-OH 41.93
36 Dawson, Rachel 11 WOR-OH 42.65
37 Amaya, Maria 12 WOR-OH 42.75
38 Asman, Valerie 12 WOR-OH 45.06
39 Shindler, Alexis 11 DUBLIN-OH 45.33
40 Klass, Taylor 12 BKHY-OH 46.09
