Licensed to Worthington SC/Worthington HS                 Hy-Tek's Meet Manager
    2008 OSI Short Course Regionals - Worthington - 2/16/2008 to 2/18/2008     
                         Sanction # 2920-OH & 2921-OH                          
                                    Results                                    
 
Event 101  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
          41.69  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cummins, Anne Marie       10 WAC-OH                 42.82      42.20        
  2 Tripp, Amanda             10 BKHY-OH                43.53      42.65        
  3 Lehmkuhl, Hannah          10 DUBLIN-OH              43.91      44.48        
  4 Maharry, Sophia           10 BKHY-OH                44.37      44.78        
  5 Wachtel, Audrey            9 WOR-OH                 45.60      45.58        
  6 Birnbrich, Zoe            10 DUBLIN-OH              45.68      45.93        
B - Final
  7 Haidet, Alyssa             9 WAC-OH                 46.17      44.46        
  8 Taylor, Maggie            10 WOR-OH                 45.88      45.31        
  9 Vanderstoep, Sophie       10 DUBLIN-OH              46.98      45.37        
 10 Schuttinger, Kaylor       10 Unattached-OH          46.25      46.37        
 11 Swihart, Courtney          9 BKHY-OH                47.93      47.29        
 12 Greenwald, Molly          10 WAC-OH                 48.05      47.36        
 
Event 101  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
          41.69  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 DeWitt, Morgan            10 WOR-OH                            40.48 qOHJO+ 
  2 Cummins, Anne Marie       10 WAC-OH                            42.82 q      
  3 Tripp, Amanda             10 BKHY-OH                           43.53 q      
  4 Lehmkuhl, Hannah          10 DUBLIN-OH                         43.91 q      
  5 Maharry, Sophia           10 BKHY-OH                           44.37 q      
  6 Wachtel, Audrey            9 WOR-OH                            45.60 q      
-------------------------------------------------------------------------
  7 Birnbrich, Zoe            10 DUBLIN-OH                         45.68 q      
  8 Taylor, Maggie            10 WOR-OH                            45.88 q      
  9 Haidet, Alyssa             9 WAC-OH                            46.17 q      
 10 Schuttinger, Kaylor       10 Unattached-OH                     46.25 q      
 11 Vanderstoep, Sophie       10 DUBLIN-OH                         46.98 q      
 12 Beckwith, Louisa          10 BKHY-OH                           47.89 q      
-------------------------------------------------------------------------
 13 Swihart, Courtney          9 BKHY-OH                           47.93        
 14 Hartsell, Aidan           10 WOR-OH                            47.96        
-------------------------------------------------------------------------
 15 DiMauro, Katie             9 WOR-OH                            47.99        
 16 Greenwald, Molly          10 WAC-OH                            48.05        
 17 Eismann, Gabrielle        10 Unattached-OH                     48.32        
 18 Spahr, Kaylee             10 WAC-OH                            48.60        
 19 Huber, Emily               8 WOR-OH                            49.89        
 20 Evans, Erica               9 DUBLIN-OH                         49.90        
 21 Davidson, Megan           10 WOR-OH                            50.27        
 22 Zitesman, Jessica         10 BKHY-OH                           50.37        
 23 Obrien, Elizabeth          9 Penguins-OH                       50.68        
 24 Leeuwenburg, Pauline      10 DUBLIN-OH                         50.87        
 25 Finotti, Jennie            9 WAC-OH                            50.92        
 26 Weigand, Rachael           9 WAC-OH                            51.37        
 27 Johnson, Emma              8 WOR-OH                            51.47        
 28 Ruland, Meredith          10 WOR-OH                            52.58        
 29 Giesman, Sadie             9 WOR-OH                            52.68        
 30 Peura, Anna                9 WOR-OH                            53.38        
 31 Fishel, Simone             9 DUBLIN-OH                         53.64        
 32 Norman, Riley              9 WOR-OH                            53.92        
 33 DiMauro, Christina         7 WOR-OH                            54.04        
 34 Krueger, Sophie           10 WOR-OH                            54.12        
 35 Clark, Justine            10 WAC-OH                            54.90        
 36 Richeson, Brooklynn       10 WOR-OH                            55.04        
 37 Brubaker, Sara             9 BKHY-OH                           55.31        
 38 Wakefield, Avery          10 WAC-OH                            55.83        
 39 Webster, Emma             10 WOR-OH                            57.84        
 40 Du, Valerie               10 WOR-OH                            59.03        
 41 Riebel, Erin               9 WOR-OH                            59.62        
 42 Hauschild, Emma            7 BSC-OH                          1:00.70        
 43 Long, Natalie              9 DUBLIN-OH                       1:02.52        
 44 Herren, Elena              9 WOR-OH                          1:06.95        
 45 Plummer, Hannah           10 WOR-OH                          1:08.13        
 
Event 102  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
          43.39  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McSorley, John             9 DUBLIN-OH              43.57      42.94 OHJO+  
  2 Schuster, Joel             9 WOR-OH                 46.26      44.96        
  3 Alfred, Andrew            10 WAC-OH                 45.51      45.63        
  4 Van Farowe, Carson         8 WOR-OH                 44.63      45.66        
  5 Araghi, Shayan            10 DUBLIN-OH              46.16      46.85        
  6 Winkle, Casey             10 WOR-OH                 48.32      49.07        
B - Final
  7 Ramos, Nicholas           10 BKHY-OH                48.34      47.71        
  8 Spegal, Noah              10 WOR-OH                 51.15      47.85        
  9 Hauschild, Walker         10 BSC-OH                 49.43      47.96        
 10 Klass, Reed               10 BKHY-OH                49.14      48.84        
 11 Karr, Jeremy               9 BKHY-OH                51.24      49.22        
 12 Mueller, Stuart           10 WOR-OH                 49.86      49.58        
 
Event 102  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
          43.39  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McSorley, John             9 DUBLIN-OH                         43.57 q      
  2 Van Farowe, Carson         8 WOR-OH                            44.63 q      
  3 Alfred, Andrew            10 WAC-OH                            45.51 q      
  4 Araghi, Shayan            10 DUBLIN-OH                         46.16 q      
  5 Schuster, Joel             9 WOR-OH                            46.26 q      
  6 Winkle, Casey             10 WOR-OH                            48.32 q      
-------------------------------------------------------------------------
  7 Ramos, Nicholas           10 BKHY-OH                           48.34 q      
  8 Klass, Reed               10 BKHY-OH                           49.14 q      
  9 Hauschild, Walker         10 BSC-OH                            49.43 q      
 10 Mueller, Stuart           10 WOR-OH                            49.86 q      
 11 Spegal, Noah              10 WOR-OH                            51.15 q      
 12 Karr, Jeremy               9 BKHY-OH                           51.24 q      
-------------------------------------------------------------------------
 13 Ruland, Mike               9 WOR-OH                            51.51        
 14 Brilski, Brett             9 WOR-OH                            51.78        
-------------------------------------------------------------------------
 15 Oellermann, Peter         10 WOR-OH                            52.44        
 16 Harper, Cameron            9 WOR-OH                            52.64        
 17 Mahoney, John              9 WAC-OH                            52.79        
 18 Herga, Samthrupta          9 DUBLIN-OH                         52.89        
 19 Liu, Jonathan              8 DUBLIN-OH                         53.25        
 20 Garner, Alex               9 WOR-OH                            54.21        
 21 Kile, David               10 WAC-OH                            56.12        
 
Event 103  Girls 11-12 50 Yard Breaststroke
===============================================================================
          36.29  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wachtel, Jackie           11 WOR-OH                 36.62      35.45 OHJO+  
  2 Jiang, Kelley             12 WOR-OH                 37.16      36.71        
  3 Bell, Katey               12 WOR-OH                 38.23      36.84        
  4 Greenwald, Jackie         11 WAC-OH                 36.74      36.89        
  5 Laios, Cassandra          11 WOR-OH                 35.79      36.98        
  6 McGhee, Brittany          12 WOR-OH                 37.98      37.83        
B - Final
  7 Spornhauer, Zoe           12 WAC-OH                 38.44      37.82        
  8 Jeffries, Emily           11 WAC-OH                 38.36      38.17        
  9 Kaffenbarger, Katie       12 DUBLIN-OH              38.76      38.23        
 10 Grubbe, Madeline          11 WAC-OH                 39.00      38.89        
 11 Murray, Katie             12 WAC-OH                 39.03      39.41        
 12 Miller, Jessica           12 BKHY-OH                38.57      39.64        
 
Event 103  Girls 11-12 50 Yard Breaststroke
===============================================================================
          36.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Laios, Cassandra          11 WOR-OH                            35.79 qOHJO+ 
  2 Wachtel, Jackie           11 WOR-OH                            36.62 q      
  3 Greenwald, Jackie         11 WAC-OH                            36.74 q      
  4 Jiang, Kelley             12 WOR-OH                            37.16 q      
  5 McGhee, Brittany          12 WOR-OH                            37.98 q      
  6 Bell, Katey               12 WOR-OH                            38.23 q      
-------------------------------------------------------------------------
  7 Jeffries, Emily           11 WAC-OH                            38.36 q      
  8 Spornhauer, Zoe           12 WAC-OH                            38.44 q      
  9 Miller, Jessica           12 BKHY-OH                           38.57 q      
 10 Kaffenbarger, Katie       12 DUBLIN-OH                         38.76 q      
 11 Grubbe, Madeline          11 WAC-OH                            39.00 q      
 12 Murray, Katie             12 WAC-OH                            39.03 q      
-------------------------------------------------------------------------
 13 Melody, Stacie            12 BKHY-OH                           39.06        
 14 Tugaoen, Jenna            12 BKHY-OH                           39.22        
-------------------------------------------------------------------------
 15 Boes, Kirby               11 WOR-OH                            39.49        
 16 Norris, Lindsey           12 WOR-OH                            40.31        
 17 Williams, Ellen           12 WAC-OH                            40.67        
 18 Cogan, Shannon            11 BKHY-OH                           40.85        
 19 Demjanenko, Emily         12 WAC-OH                            42.10        
 20 Karr, Makenzie            11 BKHY-OH                           42.16        
 21 Prince, Dannie            11 WOR-OH                            42.30        
 22 Butler, Maggie            11 WOR-OH                            42.46        
 23 Burns, Ashlynn            12 DUBLIN-OH                         42.78        
 24 Whalen, Riley             11 BKHY-OH                           43.55        
 25 Harless, Maddelyn         11 BKHY-OH                           43.95        
 26 Brown, Kaitlin            12 WAC-OH                            44.15        
 27 DeWeese, Lydia            11 WOR-OH                            44.71        
 28 Lieser, Caroline          12 WOR-OH                            44.75        
 29 Alfred, Kristin           12 WAC-OH                            45.54        
 30 Dawson, Rachel            11 WOR-OH                            46.31        
 31 Klass, Taylor             12 BKHY-OH                           46.41        
 32 McCullough, Jordan        11 DUBLIN-OH                         46.69        
 33 Greene, Hannah            12 WOR-OH                            47.47        
 34 Tomei, Amelia             11 DUBLIN-OH                         47.51        
 35 Amaya, Maria              12 WOR-OH                            47.56        
 36 Johnson, Madeline         12 WOR-OH                            48.08        
 37 Shindler, Alexis          11 DUBLIN-OH                         49.30        
 38 Valverde, Gaby            11 WOR-OH                            49.64        
 39 O'Connell, Nichole        11 DUBLIN-OH                         49.78        
 40 Carlson, Haley            11 BKHY-OH                           50.76        
 41 Lorence, Alyssa           12 WOR-OH                            50.80        
 42 Ly, Stephanie             11 WAC-OH                            51.85        
 43 Braun, Madison            11 DUBLIN-OH                         53.49        
 44 Williams, Katie           11 DUBLIN-OH                         53.76        
 45 Lavender, Erin            11 WOR-OH                            54.23        
 46 Hershberger, Erin         11 WOR-OH                            56.82        
 
Event 104  Boys 11-12 50 Yard Breaststroke
===============================================================================
          37.29  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Maharry, Aaron            12 BKHY-OH                36.80      36.07 OHJO+  
  2 Horan, Casey              12 WAC-OH                 38.84      37.56        
  3 Guist, Mitchell           12 Unattached-OH          38.74      37.84        
  4 Zurovchak, Mason          12 WOR-OH                 38.84      38.49        
  5 Caraballo, Edgar          12 WOR-OH                 38.39      38.87        
  6 Caraballo, Jesus          11 WOR-OH                 39.68      39.74        
B - Final
  7 Lipman, Jake              12 BSC-OH                 40.13      39.82        
  8 Reed, Matthew             12 WOR-OH                 40.33      39.96        
  9 Hauschild, Tag            12 BSC-OH                 41.39      39.98        
 10 Atchison, Ross            11 WAC-OH                 41.64      40.77        
 11 Chugh, Alexander          12 WAC-OH                 41.11      41.03        
 12 Kaida, Riku               12 DUBLIN-OH              41.82      41.58        
 
Event 104  Boys 11-12 50 Yard Breaststroke
===============================================================================
          37.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Maharry, Aaron            12 BKHY-OH                           36.80 qOHJO+ 
  2 Caraballo, Edgar          12 WOR-OH                            38.39 q      
  3 Guist, Mitchell           12 Unattached-OH                     38.74 q      
  4 Horan, Casey              12 WAC-OH                            38.84 q      
  4 Zurovchak, Mason          12 WOR-OH                            38.84 q      
  6 Caraballo, Jesus          11 WOR-OH                            39.68 q      
-------------------------------------------------------------------------
  7 Lipman, Jake              12 BSC-OH                            40.13 q      
  8 Reed, Matthew             12 WOR-OH                            40.33 q      
  9 Chugh, Alexander          12 WAC-OH                            41.11 q      
 10 Hauschild, Tag            12 BSC-OH                            41.39 q      
 11 Atchison, Ross            11 WAC-OH                            41.64 q      
 12 Kaida, Riku               12 DUBLIN-OH                         41.82 q      
-------------------------------------------------------------------------
 13 Niles, Connor             12 WAC-OH                            42.21        
 14 Robinson, Mike            12 DUBLIN-OH                         43.48        
-------------------------------------------------------------------------
 15 Giesman, Grayton          11 WOR-OH                            43.85        
 16 March, Jonathan           12 DUBLIN-OH                         44.13        
 17 Haidet, Andrew            11 WAC-OH                            44.27        
 18 Horn, Dillon              11 DUBLIN-OH                         45.36        
 19 Mayo, Louie               11 DUBLIN-OH                         46.21        
 20 Winkle, Alex              12 WOR-OH                            46.67        
 21 Abbott, Michael           12 DUBLIN-OH                         46.97        
 22 Gupta, Rahul              12 WOR-OH                            47.51        
 23 Richeson, Taylor          12 WOR-OH                            47.74        
 24 Haddad, Jonathan          11 WOR-OH                            47.88        
 25 Fujii, Yusuke             12 DUBLIN-OH                         47.96        
 26 Johnson, Jacob            11 WOR-OH                            49.19        
 27 Pitkin, Ryan              11 BKHY-OH                           53.05        
 28 Deistler, Kyle            11 WAC-OH                            53.32        
 29 Fernandez, Damon          11 BSC-OH                          1:03.20        
 
Event 105  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:14.39  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Girardi, Madison          13 WOR-OH               1:16.66    1:14.25 OHJO+  
  2 Thompson, Sally           13 WAC-OH               1:16.43    1:14.50        
  3 Boothe, Meg               14 DUBLIN-OH            1:19.03    1:18.20        
  4 Smith, Claudia            13 WOR-OH               1:18.06    1:18.27        
  5 Robinson, Suzie           13 WOR-OH               1:19.48    1:20.07        
  6 Rielly, Michele           13 WAC-OH               1:20.46    1:22.13        
B - Final
  7 Pulkrabek, Brooke         13 WAC-OH               1:23.67    1:21.55        
  8 Nobile, Maria             13 WAC-OH               1:23.76    1:23.47        
  9 Bell, Jenny               13 WOR-OH               1:25.37    1:23.72        
 10 Degitz, Olivia            13 WOR-OH               1:23.41    1:24.29        
 11 Rabold, Lauryn            13 WOR-OH               1:26.43    1:26.15        
 12 Oellermann, Betsy         13 WOR-OH               1:28.52    1:29.82        
 
Event 105  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:14.39  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Thompson, Sally           13 WAC-OH                          1:16.43 q      
  2 Girardi, Madison          13 WOR-OH                          1:16.66 q      
  3 Smith, Claudia            13 WOR-OH                          1:18.06 q      
  4 Boothe, Meg               14 DUBLIN-OH                       1:19.03 q      
  5 Robinson, Suzie           13 WOR-OH                          1:19.48 q      
  6 Rielly, Michele           13 WAC-OH                          1:20.46 q      
-------------------------------------------------------------------------
  7 Degitz, Olivia            13 WOR-OH                          1:23.41 q      
  8 Pulkrabek, Brooke         13 WAC-OH                          1:23.67 q      
  9 Nobile, Maria             13 WAC-OH                          1:23.76 q      
 10 Bell, Jenny               13 WOR-OH                          1:25.37 q      
 11 Rabold, Lauryn            13 WOR-OH                          1:26.43 q      
 12 Oellermann, Betsy         13 WOR-OH                          1:28.52 q      
-------------------------------------------------------------------------
 13 Swihart, Lindsey          13 BKHY-OH                         1:30.88        
 14 Miller, Devoney           13 WAC-OH                          1:31.01        
-------------------------------------------------------------------------
 15 Moore, Megan              13 WOR-OH                          1:31.66        
 16 McNaughton, Caitlin       13 WOR-OH                          1:33.67        
 17 Cenci, Alex               14 WAC-OH                          1:34.69        
 18 Parks, Ashley             13 WOR-OH                          1:34.78        
 19 Wachtel, Maggie           13 WOR-OH                          1:41.97        
 20 Plumley, Lauren           13 WOR-OH                          1:43.79        
 21 Goldenberg, Hannah        13 WOR-OH                          1:45.24        
 
Event 106  Boys 13-14 100 Yard Breaststroke
===============================================================================
        1:12.29  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Obrien, Michael           13 Penguins-OH          1:13.99    1:14.51        
  2 Sneddon, Michael          13 DUBLIN-OH            1:18.93    1:19.02        
  3 Straughn, Matthew         13 WOR-OH               1:19.32    1:19.72        
  4 Cogan, Daniel             13 BKHY-OH              1:22.56    1:22.00        
  5 Gaber, Stephen            13 DUBLIN-OH            1:22.65    1:23.21        
  6 Schilling, Jacob          14 WOR-OH               1:22.84    1:23.38        
B - Final
  7 Jordan, Atticus           13 WAC-OH               1:23.99    1:20.90        
  8 Greenwald, Nate           13 WAC-OH               1:24.45    1:22.68        
  9 Donovan, Dan              13 WAC-OH               1:25.36    1:22.86        
 10 Blaine, Nathan            14 Penguins-OH          1:31.00    1:29.64        
 11 Halley, Bradon            13 DUBLIN-OH            1:29.68    1:31.59        
 
Event 106  Boys 13-14 100 Yard Breaststroke
===============================================================================
        1:12.29  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Obrien, Michael           13 Penguins-OH                     1:13.99 q      
  2 Sneddon, Michael          13 DUBLIN-OH                       1:18.93 q      
  3 Straughn, Matthew         13 WOR-OH                          1:19.32 q      
  4 Cogan, Daniel             13 BKHY-OH                         1:22.56 q      
  5 Gaber, Stephen            13 DUBLIN-OH                       1:22.65 q      
  6 Schilling, Jacob          14 WOR-OH                          1:22.84 q      
-------------------------------------------------------------------------
  7 Jordan, Atticus           13 WAC-OH                          1:23.99 q      
  8 Greenwald, Nate           13 WAC-OH                          1:24.45 q      
  9 Donovan, Dan              13 WAC-OH                          1:25.36 q      
 10 Halley, Bradon            13 DUBLIN-OH                       1:29.68 q      
 11 Blaine, Nathan            14 Penguins-OH                     1:31.00 q      
 12 DeLong, Andrew            13 DUBLIN-OH                       1:32.81 q      
-------------------------------------------------------------------------
 13 Lemmon, Conor             13 WOR-OH                          1:34.27        
 14 Schuster, Noah            13 WOR-OH                          1:36.93        
-------------------------------------------------------------------------
 15 Pease, Jay                13 DUBLIN-OH                       1:43.41        
 
Event 107  Girls 10 & Under 100 Yard Backstroke
===============================================================================
        1:20.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bassani, Miriam           10 BKHY-OH              1:21.69    1:21.58        
  2 Schuttinger, Kaylor       10 Unattached-OH        1:20.16    1:22.63        
  3 Birnbrich, Zoe            10 DUBLIN-OH            1:21.92    1:22.72        
  4 Williams, Bailey          10 WOR-OH               1:20.46    1:22.80        
  5 Laios, Katerina            9 WOR-OH               1:20.17    1:24.88        
  6 Vanderstoep, Sophie       10 DUBLIN-OH            1:26.48    1:26.31        
B - Final
  7 Greenwald, Molly          10 WAC-OH               1:27.70    1:27.83        
  8 Schilling, Maddie          9 WOR-OH               1:32.14    1:29.11        
  9 Eismann, Gabrielle        10 Unattached-OH        1:29.11    1:29.51        
 10 Stadulis, Karri           10 WOR-OH               1:32.14    1:30.20        
 11 Swihart, Courtney          9 BKHY-OH              1:31.88    1:31.10        
 12 Huber, Emily               8 WOR-OH               1:32.28    1:31.60        
 
Event 107  Girls 10 & Under 100 Yard Backstroke
===============================================================================
        1:20.49  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schuttinger, Kaylor       10 Unattached-OH                   1:20.16 qOHJO+ 
  2 Laios, Katerina            9 WOR-OH                          1:20.17 qOHJO+ 
  3 Williams, Bailey          10 WOR-OH                          1:20.46 qOHJO+ 
  4 Bassani, Miriam           10 BKHY-OH                         1:21.69 q      
  5 Birnbrich, Zoe            10 DUBLIN-OH                       1:21.92 q      
  6 Vanderstoep, Sophie       10 DUBLIN-OH                       1:26.48 q      
-------------------------------------------------------------------------
  7 Greenwald, Molly          10 WAC-OH                          1:27.70 q      
  8 Eismann, Gabrielle        10 Unattached-OH                   1:29.11 q      
  9 Swihart, Courtney          9 BKHY-OH                         1:31.88 q      
 10 Schilling, Maddie          9 WOR-OH                          1:32.14 q      
 10 Stadulis, Karri           10 WOR-OH                          1:32.14 q      
 12 Huber, Emily               8 WOR-OH                          1:32.28 q      
-------------------------------------------------------------------------
 13 Wachtel, Audrey            9 WOR-OH                          1:32.87        
 14 Peura, Anna                9 WOR-OH                          1:33.01        
-------------------------------------------------------------------------
 15 Dan-Weber, Mara           10 WOR-OH                          1:33.47        
 16 Taylor, Maggie            10 WOR-OH                          1:34.32        
 17 Lehmkuhl, Hannah          10 DUBLIN-OH                       1:34.89        
 18 Giesman, Sadie             9 WOR-OH                          1:36.60        
 19 Haidet, Alyssa             9 WAC-OH                          1:39.41        
 20 Anderson, Natalie          9 WAC-OH                          1:40.93        
 21 Hartsell, Aidan           10 WOR-OH                          1:44.21        
 22 Norman, Riley              9 WOR-OH                          1:45.08        
 23 Spahr, Kaylee             10 WAC-OH                          1:45.18        
 24 Fishel, Simone             9 DUBLIN-OH                       1:45.23        
 25 Herren, Elena              9 WOR-OH                          1:45.55        
 26 Brennan, Lindsay           9 WAC-OH                          1:46.48        
 27 Davidson, Megan           10 WOR-OH                          1:47.06        
 28 Johnson, Emma              8 WOR-OH                          1:47.37        
 29 Leeuwenburg, Pauline      10 DUBLIN-OH                       1:48.75        
 30 Morelock, Samantha        10 WAC-OH                          1:50.33        
 31 Long, Natalie              9 DUBLIN-OH                       1:52.81        
 32 Richeson, Brooklynn       10 WOR-OH                          1:53.48        
 33 Evans, Erica               9 DUBLIN-OH                       1:53.52        
 34 Beckwith, Louisa          10 BKHY-OH                         1:53.93        
 35 Webster, Emma             10 WOR-OH                          1:54.20        
 36 Krueger, Sophie           10 WOR-OH                          2:02.36        
 37 Riebel, Erin               9 WOR-OH                          2:02.45        
 38 Plummer, Hannah           10 WOR-OH                          2:05.97        
 39 Degitz, Chloe              9 WOR-OH                          2:06.21        
 40 Emmons, Katie              9 BKHY-OH                         2:07.29        
 
Event 108  Boys 10 & Under 100 Yard Backstroke
===============================================================================
        1:22.49  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jiang, Justin             10 WOR-OH               1:18.44    1:18.84 OHJO+  
  2 Van Farowe, Carson         8 WOR-OH               1:25.40    1:24.70        
  3 Araghi, Shayan            10 DUBLIN-OH            1:23.77    1:25.59        
  4 Winkle, Casey             10 WOR-OH               1:25.16    1:26.68        
  5 Gaber, Matthew             9 DUBLIN-OH            1:25.72    1:28.09        
  6 Alfred, Andrew            10 WAC-OH               1:27.12    1:28.54        
B - Final
  7 McSorley, John             9 DUBLIN-OH            1:27.86    1:30.21        
  8 Ward, Nick                10 WAC-OH               1:28.71    1:31.81        
  9 Spegal, Noah              10 WOR-OH               1:34.40    1:32.41        
 10 Finch, Gabriel             9 WOR-OH               1:32.40    1:34.73        
 11 Lieser, Adam               9 WOR-OH               1:34.74    1:35.32        
 
Event 108  Boys 10 & Under 100 Yard Backstroke
===============================================================================
        1:22.49  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jiang, Justin             10 WOR-OH                          1:18.44 qOHJO+ 
  2 Araghi, Shayan            10 DUBLIN-OH                       1:23.77 q      
  3 Winkle, Casey             10 WOR-OH                          1:25.16 q      
  4 Van Farowe, Carson         8 WOR-OH                          1:25.40 q      
  5 Gaber, Matthew             9 DUBLIN-OH                       1:25.72 q      
  6 Alfred, Andrew            10 WAC-OH                          1:27.12 q      
-------------------------------------------------------------------------
  7 McSorley, John             9 DUBLIN-OH                       1:27.86 q      
  8 Ward, Nick                10 WAC-OH                          1:28.71 q      
  9 Finch, Gabriel             9 WOR-OH                          1:32.40 q      
 10 Spegal, Noah              10 WOR-OH                          1:34.40 q      
 11 Lieser, Adam               9 WOR-OH                          1:34.74 q      
 12 Harper, Cameron            9 WOR-OH                          1:36.47 q      
-------------------------------------------------------------------------
 13 Mueller, Stuart           10 WOR-OH                          1:38.21        
 14 Guegold, Ben              10 WAC-OH                          1:38.46        
-------------------------------------------------------------------------
 15 Klass, Reed               10 BKHY-OH                         1:38.54        
 16 Karr, Jeremy               9 BKHY-OH                         1:39.33        
 17 Jordan, Connor             9 WOR-OH                          1:40.30        
 18 Oellermann, Peter         10 WOR-OH                          1:41.86        
 19 Hegerty, Nicholas         10 WOR-OH                          1:43.01        
 20 Kile, David               10 WAC-OH                          1:43.98        
 21 Mahoney, John              9 WAC-OH                          1:44.32        
 22 Ruland, Mike               9 WOR-OH                          1:54.02        
 
Event 109  Girls 11-12 100 Yard Backstroke
===============================================================================
        1:09.79  OHJO
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Tugaoen, Jenna            12 BKHY-OH              1:08.37    1:07.60 OHJO+  
  2 Jiang, Kelley             12 WOR-OH               1:09.43    1:08.84 OHJO+  
  3 Reeder, Maren             12 WOR-OH               1:10.33    1:09.69 OHJO+  
  4 McGhee, Brittany          12 WOR-OH               1:10.88    1:11.91        
  5 High, Kelsey              11 DUBLIN-OH            1:11.32    1:12.61        
  6 Kramer, Marissa           12 WAC-OH               1:12.47    1:12.75        
B - Final
  7 Van Farowe, Cat           11 WOR-OH               1:13.35    1:12.97        
  8 Greenwald, Jackie         11 WAC-OH               1:12.88    1:13.33        
  9 Norris, Lindsey           12 WOR-OH               1:14.17    1:14.29        
 10 Grubbe, Madeline          11 WAC-OH               1:14.98    1:14.95        
 11 Quesnel, Morgan           12 DUBLIN-OH            1:13.85    1:15.26        
 12 Schilling, Taylor         12 WOR-OH               1:15.95    1:16.69        
 
Event 109  Girls 11-12 100 Yard Backstroke
===============================================================================
        1:09.79  OHJO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tugaoen, Jenna            12 BKHY-OH                         1:08.37 qOHJO+ 
  2 Jiang, Kelley             12 WOR-OH                          1:09.43 qOHJO+ 
  3 Reeder, Maren             12 WOR-OH                          1:10.33 q      
  4 McGhee, Brittany          12 WOR-OH                          1:10.88 q      
  5 High, Kelsey              11 DUBLIN-OH                       1:11.32 q      
  6 Kramer, Marissa           12 WAC-OH                          1:12.47 q      
-------------------------------------------------------------------------
  7 Greenwald, Jackie         11 WAC-OH                          1:12.88 q      
  8 Van Farowe, Cat           11 WOR-OH                          1:13.35 q      
  9 Quesnel, Morgan           12 DUBLIN-OH                       1:13.85 q      
 10 Norris, Lindsey           12 WOR-OH                          1:14.17 q      
 11 Grubbe, Madeline          11 WAC-OH                          1:14.98 q      
 12 Schilling, Taylor         12 WOR-OH                          1:15.95 q      
-------------------------------------------------------------------------
 13 Karr, Makenzie            11 BKHY-OH                         1:16.17        
 14 Prince, Dannie            11 WOR-OH                          1:17.03        
-------------------------------------------------------------------------
 15 Boes, Kirby               11 WOR-OH                          1:17.53        
 16 Valentine, Julia          12 WOR-OH                          1:17.63        
 17 Swart, Sara               11 WOR-OH                          1:17.94        
 18 Bell, Katey               12 WOR-OH                          1:18.83        
 19 Wachtel, Jackie           11 WOR-OH                          1:19.01        
 20 Melody, Stacie            12 BKHY-OH                         1:20.27        
 21 Butler, Maggie            11 WOR-OH                          1:21.01        
 22 Harless, Maddelyn         11 BKHY-OH                         1:22.14        
 23 Brown, Kaitlin            12 WAC-OH                          1:22.51        
 24 DeWeese, Lydia            11 WOR-OH                          1:22.53        
 25 Kaffenbarger, Katie       12 DUBLIN-OH                       1:22.97        
 26 Murray, Katie             12 WAC-OH                          1:24.00        
 27 Williams, Ellen           12 WAC-OH                          1:24.39        
 28 Alfred, Kristin           12 WAC-OH                          1:25.02        
 29 Dawson, Rachel            11 WOR-OH                          1:26.26        
 30 Demjanenko, Emily         12 WAC-OH                          1:27.90        
 31 Lieser, Caroline          12 WOR-OH                          1:28.30        
 32 Valverde, Gaby            11 WOR-OH                          1:30.83        
 33 Klass, Taylor             12 BKHY-OH                         1:31.73        
 34 McCullough, Jordan        11 DUBLIN-OH                       1:32.59        
 35 O'Connell, Nichole        11 DUBLIN-OH                       1:32.75        
